Skip to main content
Winner Realty & Investments

Hollywood Real Estate Market Conditions

  • Median sales price

    $725,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Hollywood Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Hollywood, FL

Grades Students P/T Ratio ZIP
Central Charter School KG - 08 1,360 0 33319
Chapel Trail Elementary School PK - 05 597 17 33029
Coconut Palm Elementary School PK - 05 511 17 33027
Dolphin Bay Elementary School PK - 05 544 18.1 33027
Everglades Elementary School PK - 05 823 16.7 33331
Franklin Academy F KG - 08 922 20.9 33332
Franklin Academy Pembroke Pines KG - 08 1,367 19.2 33029
Franklin Academy Sunrise KG - 08 1,370 20.4 33351
Hawkes Bluff Elementary School PK - 05 608 15.5 33331
Lakeside Elementary School PK - 05 500 15.8 33028
Manatee Bay Elementary School KG - 05 978 18 33332
Panther Run Elementary School PK - 05 330 15.7 33029
Pembroke Pines Charter Elementary School KG - 05 2,046 24.3 33025
Renaissance Charter School At Coral Springs KG - 08 1,515 378.7 33067
Renaissance Charter School At University KG - 08 1,441 16.5 33321
Silver Lakes Elementary School PK - 05 327 14.5 33029
Silver Palms Elementary School PK - 05 450 15.5 33028
Somerset Academy KG - 05 645 24.8 33029
Somerset Academy Elementary (miramar Campus) KG - 05 517 16.6 33027
Sunset Lakes Elementary School PK - 05 657 17.7 33029

Middle Schools near Hollywood, FL

Grades Students P/T Ratio ZIP
City/pembroke Pines Charter Middle School 06 - 08 1,353 19.8 33029
Falcon Cove Middle School 06 - 08 2,096 24 33332
Glades Middle School 06 - 08 1,030 18.4 33027
Indian Ridge Middle School 06 - 08 1,833 21.8 33324
Lyons Creek Middle School 06 - 08 1,469 20.9 33073
New River Middle School 06 - 08 1,566 23 33312
Nova Middle School 06 - 08 1,294 21.2 33314
Pioneer Middle School 06 - 08 1,453 22.5 33328
Somerset Academy Middle (miramar Campus) 06 - 08 409 20.4 33027
Somerset Academy Middle School 06 - 08 1,056 35.2 33029
Tequesta Trace Middle School 06 - 08 1,308 23.3 33326
Westglades Middle School 06 - 08 1,646 22.8 33076

High Schools near Hollywood, FL

Grades Students P/T Ratio ZIP
Cooper City High School 09 - 12 2,399 25.2 33328
Coral Glades High School 09 - 12 2,843 29.9 33065
Cypress Bay High School 09 - 12 4,579 24.9 33332
Everglades High School 09 - 12 1,973 24.9 33027
Franklin Academy Pembroke Pines High School 06 - 12 1,262 21.7 33332
J. P. Taravella High School 09 - 12 2,436 27.1 33071
Marjory Stoneman Douglas High School 09 - 12 3,089 24.7 33076
Nova High School 09 - 12 2,420 27 33314
Somerset Academy Charter High 09 - 12 1,450 29.5 33029
Somerset Arts Conservatory 09 - 12 397 33 33029
West Broward High School 09 - 12 2,492 24 33029
Western High School 09 - 12 3,510 25.2 33325

Ungraded Schools near Hollywood, FL

Grades Students P/T Ratio ZIP
* Academic Solutions Academy A 09 - 12 204 0 33065
* Academic Solutions High School 09 - 12 224 0 33065
* Andrews High School 09 - 12 376 53.7 33064
* Arc Broward Inc. 12 - 12 69 0 33351
* Ascend Career Academy 09 - 12 215 0 33063
* Atlantic Technical College 09 - 12 680 11.1 33063
* Broward County Acceleration Academies 08 - 12 0 0 33301
* Broward Virtual Franchise 06 - 12 541 10 33066
* Dave Thomas Education Center West 06 - 12 492 25.8 33063
* Mcfatter Technical College 09 - 12 596 12.3 33317
* Pace Center For Girls Inc. 06 - 12 76 0 33311
* Sandra Marie Curtis High School 09 - 12 384 0 33311
* Sheridan Technical College 09 - 12 543 10.8 33021
* Suned High Of South Broward 09 - 12 380 126.6 33312
* Suned High School Of North Broward 09 - 12 353 0 33063
* Sunfire High School 09 - 12 474 0 33311
* Whiddon Rodgers Education Center 06 - 12 655 21.1 33315
Bright Horizons KG - 12 152 6 33064
Broward Children's Center North PK - 12 22 0 33060
Broward Math And Science Schools KG - 12 267 0 33063
Cross Creek School KG - 12 72 4.5 33069
Cypress Run Alternative Center KG - 12 150 8.8 33069
Eagles Nest Charter Academy KG - 12 320 106.6 33311
Henry D Perry Education Center PK - 12 1,014 44 33023
Lanier-james Education Center 01 - 12 131 10 33009
Pine Ridge Alternative Center KG - 12 39 3.9 33317
Seagull School PK - 12 131 9.3 33315
The Quest Center PK - 12 109 5.1 33024
Whispering Pines Exceptional Education Center PK - 12 161 7 33025
Wingate Oaks Center PK - 12 90 8.1 33311

Demographics near Hollywood, FL 33029

Zip Code City
Population 46,246 170,396
Population Density 2,634 5,135
Median Age 38.8 42.2
People per Household 3.4 2.7
Median Household Income 115,032 72,481
Average Income per Capita 40,120 33,721

About Hollywood 33029, FL

Hollywood is located in Florida. Hollywood, Florida 33029has a population of 170,396. Hollywood 33029 is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 26%.

The median household income in Hollywood, Florida 33029 is $72,481. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Hollywood 33029 is 42.2 years.

Hollywood Weather

The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.

Hollywood Map

Hollywood real estate offices


--->

Real estate near Hollywood