Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avant Garde Academy K-5 Broward | KG - 05 | 1,025 | 0 | 33020 |
Aventura City Of Excellence School | KG - 08 | 1,032 | 15.8 | 33180 |
Aventura Waterways K-8 Center | PK - 08 | 2,168 | 19.7 | 33180 |
Beachside Montessori Village | PK - 08 | 793 | 18.4 | 33020 |
Ben Gamla Charter School | KG - 08 | 353 | 13.5 | 33020 |
Ben Gamla Charter School North Campus | KG - 08 | 292 | 0 | 33020 |
Bridgeprep Academy Of Greater Miami | KG - 05 | 424 | 16.3 | 33180 |
Bridgeprep Academy Of North Miami Beach | KG - 08 | 609 | 0 | 33180 |
Colbert Elementary School | PK - 05 | 611 | 16 | 33020 |
Gulfstream Academy Of Hallandale Beach | PK - 08 | 1,317 | 16 | 33009 |
Hollywood Academy Of Arts & Science | KG - 05 | 1,139 | 18.6 | 33020 |
Hollywood Central Elementary School | PK - 05 | 351 | 15.2 | 33020 |
Lake Forest Elementary School | PK - 05 | 562 | 16 | 33023 |
Madie Ives K-8 Preparatory Academy | PK - 08 | 1,042 | 18.9 | 33179 |
Mary M Bethune Elementary School | PK - 05 | 413 | 13.7 | 33020 |
Norman S. Edelcup/sunny Isles Beach K-8 | PK - 08 | 2,231 | 21.8 | 33160 |
Oakridge Elementary School | PK - 05 | 449 | 14.4 | 33020 |
Ojus Elementary School | PK - 05 | 776 | 18 | 33180 |
South Broward Montessori Charter School | KG - 05 | 167 | 0 | 33009 |
Sunshine Elementary Charter School | KG - 05 | 229 | 16.3 | 33020 |
Virginia A Boone-highland Oaks School | PK - 05 | 600 | 17.6 | 33180 |
Watkins Elementary School | PK - 05 | 398 | 14.8 | 33023 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andover Middle School | 06 - 08 | 452 | 20.5 | 33179 |
Attucks Middle School | 06 - 08 | 738 | 18.1 | 33020 |
Highland Oaks Middle School | 06 - 08 | 774 | 24.9 | 33180 |
Hollywood Academy Of Arts And Science Middle School | 06 - 08 | 481 | 21.8 | 33020 |
Mcnicol Middle School | 06 - 08 | 643 | 16.9 | 33020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alonzo & Tracy Mourning Senior High School | 09 - 12 | 1,597 | 28.5 | 33160 |
Avant Garde Academy Of Broward | 06 - 12 | 1,085 | 0 | 33020 |
Don Soffer Aventura Charter High School | 09 - 12 | 807 | 21.2 | 33180 |
Dr. Michael M. Krop Senior High | 09 - 12 | 2,235 | 26.9 | 33179 |
Hallandale High School | 09 - 12 | 1,104 | 20 | 33009 |
Iprep Academy North | 06 - 12 | 476 | 22.6 | 33179 |
Paragon Academy Of Technology | 06 - 12 | 135 | 22.5 | 33020 |
South Broward High School | 09 - 12 | 2,397 | 26.8 | 33020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Amikids Miami-dade North | 06 - 12 | 20 | 0 | 33160 |
Gulfstream Early Childhood Center Of Excellence | PK - PK | 104 | 0 | 33009 |
Lanier-james Education Center | 01 - 12 | 131 | 10.9 | 33009 |
City | County | |
---|---|---|
Population | 6,786 | 1,938,047 |
Population Density | 4,921 | 1,602 |
Median Age | 39.5 | 42.1 |
People per Household | 2.4 | 2.5 |
Median Household Income | 38,093 | 63,901 |
Average Income per Capita | 18,035 | 35,778 |
Pembroke Park is located in Florida. Pembroke Park, Florida has a population of 6,786. Pembroke Park is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 26%.
The median household income in Pembroke Park, Florida is $38,093. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Pembroke Park is 39.5 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.