| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Avant Garde Academy K-5 Broward | KG - 05 | 959 | 0 | 33020 |
| Beachside Montessori Village | KG - 08 | 718 | 17.2 | 33020 |
| Colbert Elementary School | PK - 05 | 578 | 16 | 33020 |
| Dania Elementary School | PK - 05 | 464 | 15.4 | 33004 |
| Hollywood Academy Of Arts & Science | KG - 05 | 1,140 | 23.2 | 33020 |
| Oakridge Elementary School | PK - 05 | 411 | 14.1 | 33020 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Attucks Middle School | 06 - 08 | 632 | 18 | 33020 |
| Hollywood Academy Of Arts And Science Middle School | 06 - 08 | 461 | 23 | 33020 |
| Mcnicol Middle School | 06 - 08 | 580 | 20.7 | 33020 |
| Olsen Middle School | 06 - 08 | 602 | 20.7 | 33004 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Avant Garde Academy Of Broward | 06 - 12 | 1,122 | 0 | 33020 |
| Paragon Academy Of Technology | 06 - 12 | 123 | 20.5 | 33020 |
| South Broward High School | 09 - 12 | 2,358 | 26.7 | 33020 |
| Zip Code | City | |
|---|---|---|
| Population | 17,333 | 151,771 |
| Population Density | 4,561 | 5,535 |
| Median Age | 52.9 | 44 |
| People per Household | 2 | 2.4 |
| Median Household Income | 94,508 | 59,159 |
| Average Income per Capita | 67,133 | 35,065 |
Hollywood is located in Florida. Hollywood, Florida 33019has a population of 151,771. Hollywood 33019 is less family-centric than the surrounding county with 24.25% households with children. The county percentage for households with children is 26%.
The median household income in Hollywood, Florida 33019 is $59,159. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Hollywood 33019 is 44 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.