Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Archcreek Elementary School | PK - 05 | 442 | 15.7 | 33161 |
Arcola Lake Elementary School | PK - 05 | 521 | 15.3 | 33150 |
Biscayne Beach Elementary School | PK - 05 | 578 | 16.5 | 33141 |
Edison Park K-8 Center | PK - 08 | 437 | 15 | 33150 |
Holmes Elementary School | PK - 05 | 358 | 18.8 | 33150 |
Jesse J. Mccrary Junior Elementary School | PK - 05 | 376 | 18.8 | 33150 |
Linda Lentin K-8 Center | PK - 08 | 674 | 16 | 33161 |
Mater Academy (miami Beach) | KG - 08 | 614 | 18 | 33141 |
Miami Shores Elementary School | PK - 05 | 559 | 15.9 | 33138 |
Morningside K-8 Academy | PK - 08 | 415 | 14.8 | 33138 |
North Miami Elementary School | PK - 05 | 423 | 14.5 | 33161 |
Phyllis R. Miller Elementary School | PK - 05 | 503 | 15.7 | 33138 |
Toussaint L'ouverture Elementary | PK - 05 | 337 | 14.6 | 33137 |
Treasure Island Elementary School | PK - 05 | 399 | 14.7 | 33141 |
Van E. Blanton Elementary School | PK - 05 | 399 | 16.6 | 33150 |
W. J. Bryan Elementary | PK - 05 | 622 | 17.7 | 33161 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Horace Mann Middle School | 06 - 08 | 528 | 17.6 | 33150 |
North Miami Middle School | 06 - 08 | 807 | 18.7 | 33161 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Design & Architecture Senior High | 09 - 12 | 489 | 16.8 | 33137 |
Doctors Charter School Of Miami Shores | 06 - 12 | 596 | 18.6 | 33168 |
Miami Northwestern Senior High | 09 - 12 | 1,429 | 20.7 | 33150 |
North Miami Senior High School | 09 - 12 | 1,747 | 18.9 | 33161 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Dr. Marvin Dunn Academy For Community Education. | 09 - 12 | 62 | 8.8 | 33150 |
Thena Crowder Early Childhood Diagnostic Special Education | PK - KG | 93 | 13.2 | 33150 |
City | County | |
---|---|---|
Population | 10,603 | 2,731,486 |
Population Density | 4,258 | 1,439 |
Median Age | 42.1 | 40.4 |
People per Household | 2.6 | 2.8 |
Median Household Income | 127,804 | 57,757 |
Average Income per Capita | 56,837 | 30,521 |
Miami Shores is located in Florida. Miami Shores, Florida has a population of 10,603. Miami Shores is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 29%.
The median household income in Miami Shores, Florida is $127,804. The median household income for the surrounding county is $57,757 compared to the national median of $66,222. The median age of people living in Miami Shores is 42.1 years.
The average high temperature in July is 91.05 degrees, with an average low temperature in January of 62.29 degrees. The annual precipitation is 61.74.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.