Skip to main content
Winner Realty & Investments

Hollywood Real Estate Market Conditions

  • Median sales price

    $470,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Hollywood Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Hollywood, FL

Grades Students P/T Ratio ZIP
Atlantic Montessori Charter School KG - 03 84 14 33024
Boulevard Heights Elementary PK - 05 594 16 33024
Championship Academy Of Distinction At Davie KG - 08 400 50 33024
Charter School Of Excellence At Davie KG - 05 265 16.5 33024
Cooper City Elementary School PK - 05 735 19 33328
Davie Elementary School PK - 05 680 18.3 33314
Driftwood Elementary School PK - 05 522 15.8 33024
Embassy Creek Elementary School PK - 05 1,266 19 33026
Hollywood Park Elementary School PK - 05 407 14.1 33024
Nova Blanche Forman Elementary KG - 05 769 17.2 33314
Nova Dwight D. Eisenhower Elementary KG - 05 748 18.7 33314
Pasadena Lakes Elementary School PK - 05 478 14.4 33024
Pembroke Lakes Elementary School PK - 05 657 16.4 33026
Pembroke Pines Charter Elementary School KG - 05 1,898 23.1 33025
Renaissance Charter School At Cooper City KG - 08 1,204 20.3 33026
Renaissance Charter School At Coral Springs KG - 08 1,537 0 33067
Renaissance Charter Schools At Pines KG - 08 874 15.3 33026
Sheridan Park Elementary School PK - 05 494 16.7 33024
Silver Ridge Elementary School PK - 05 961 19 33328
West Hollywood Elementary School PK - 05 471 17.4 33024

Middle Schools near Hollywood, FL

Grades Students P/T Ratio ZIP
Apollo Middle School 06 - 08 1,168 21.1 33024
City/pembroke Pines Charter Middle School 06 - 08 1,335 19.6 33029
Driftwood Middle School 06 - 08 1,136 18.9 33024
Falcon Cove Middle School 06 - 08 2,178 23.8 33332
Indian Ridge Middle School 06 - 08 2,020 22.7 33324
Lyons Creek Middle School 06 - 08 1,757 21.4 33073
New River Middle School 06 - 08 1,587 21.7 33312
Nova Middle School 06 - 08 1,284 21 33314
Pines Middle School 06 - 08 597 18 33024
Pioneer Middle School 06 - 08 1,406 22.6 33328
Tequesta Trace Middle School 06 - 08 1,462 23.5 33326
Westglades Middle School 06 - 08 1,693 22.2 33076

High Schools near Hollywood, FL

Grades Students P/T Ratio ZIP
Charles W Flanagan High School 09 - 12 2,475 24.7 33028
College Academy At Broward College 09 - 12 448 0 33314
Coral Glades High School 09 - 12 2,762 28.7 33065
Cypress Bay High School 09 - 12 4,716 23.3 33332
International School Of Broward 06 - 12 87 10.8 33024
J. P. Taravella High School 09 - 12 2,586 23.9 33071
Marjory Stoneman Douglas High School 09 - 12 3,504 25.3 33076
Mcarthur High School 09 - 12 2,050 26.1 33024
Nova High School 09 - 12 2,227 24.7 33314
South Broward High School 09 - 12 2,397 26.8 33020
West Broward High School 09 - 12 2,586 24.7 33029
Western High School 09 - 12 3,566 24.7 33325

Ungraded Schools near Hollywood, FL

Grades Students P/T Ratio ZIP
* Academic Solutions Academy A 09 - 12 233 77.6 33065
* Academic Solutions High School 09 - 12 234 58.6 33065
* Amikids Of Greater Fort Lauderdale 06 - 12 11 0 33315
* Andrews High School 09 - 12 375 75 33064
* Arc Broward Inc. 12 - 12 75 0 33351
* Ascend Career Academy 09 - 12 231 0 33063
* Atlantic Technical College 09 - 12 672 11.7 33063
* Broward Virtual Franchise 06 - 12 600 9.6 33066
* Broward Youth Treatment Center 06 - 12 40 0 33025
* Dave Thomas Education Center West 06 - 12 423 16.9 33063
* Mcfatter Technical College 09 - 12 606 13.6 33317
* Pace Center For Girls Inc. 06 - 12 57 0 33311
* Sheridan Technical College 09 - 12 529 11.2 33021
* Suned High Of South Broward 09 - 12 261 52.2 33312
* Suned High School Of North Broward 09 - 12 311 31.1 33063
* Sunfire High School 09 - 12 304 76 33311
* Sunrise High School 09 - 12 430 61.4 33311
* Whiddon Rodgers Education Center 06 - 12 632 16.6 33315
Bright Horizons KG - 12 148 5.9 33064
Broward Children's Center North PK - 12 18 0 33060
Broward Math And Science Schools KG - 12 321 0 33063
Cross Creek School KG - 12 106 5.8 33069
Cypress Run Alternative Center KG - 12 193 13.2 33069
Eagles Nest Charter Academy KG - 12 284 0 33311
Gulfstream Early Childhood Center Of Excellence PK - PK 104 0 33009
Henry D Perry Education Center PK - 12 1,060 50.4 33023
Lanier-james Education Center 01 - 12 131 10.9 33009
Pine Ridge Alternative Center KG - 12 40 3.6 33317
Seagull School PK - 12 148 10.5 33315
The Quest Center PK - 12 96 6 33024
Whispering Pines Exceptional Education Center PK - 12 197 7.8 33025
Wingate Oaks Center PK - 12 131 9.3 33311

Demographics near Hollywood, FL 33024

Zip Code City
Population 71,446 151,771
Population Density 6,150 5,535
Median Age 39.6 44
People per Household 2.9 2.4
Median Household Income 62,973 59,159
Average Income per Capita 28,300 35,065

About Hollywood 33024, FL

Hollywood is located in Florida. Hollywood, Florida 33024has a population of 151,771. Hollywood 33024 is less family-centric than the surrounding county with 24.25% households with children. The county percentage for households with children is 26%.

The median household income in Hollywood, Florida 33024 is $59,159. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Hollywood 33024 is 44 years.

Hollywood Weather

The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.

Hollywood Map

Hollywood real estate offices


--->

Real estate near Hollywood