Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chapel Trail Elementary School | PK - 05 | 840 | 16 | 33029 |
Coconut Palm Elementary School | KG - 05 | 485 | 15 | 33027 |
Coral Cove Elementary School | PK - 05 | 650 | 14 | 33027 |
Dolphin Bay Elementary School | KG - 05 | 600 | 17 | 33027 |
Everglades Elementary School | KG - 05 | 1,000 | 15 | 33331 |
Hawkes Bluff Elementary School | PK - 05 | 750 | 15 | 33331 |
Lakeside Elementary School | PK - 05 | 700 | 15 | 33028 |
Manatee Bay Elementary School | KG - 05 | 1,051 | 15 | 33332 |
Palm Cove Elementary School | KG - 05 | 450 | 17 | 33025 |
Panther Run Elementary School | KG - 05 | 400 | 14 | 33029 |
Pasadena Lakes Elementary School | PK - 05 | 454 | 14 | 33024 |
Pembroke Lakes Elementary School | KG - 05 | 675 | 16 | 33026 |
Pembroke Pines Elementary School | KG - 05 | 605 | 14 | 33023 |
Pines Lakes Elementary School | PK - 05 | 600 | 15 | 33026 |
Silver Lakes Elementary School | PK - 05 | 333 | 13 | 33029 |
Silver Palms Elementary School | KG - 05 | 525 | 15 | 33028 |
Silver Shores Elementary School | PK - 05 | 370 | 15 | 33027 |
Somerset Miramar South K-5 | KG - 08 | 212 | 0 | 33027 |
Sunset Lakes Elementary School | KG - 05 | 800 | 16 | 33029 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
City/pembroke Pines Charter Middle School | 06 - 08 | 1,339 | 20 | 33029 |
Falcon Cove Middle School | 06 - 08 | 2,168 | 20 | 33332 |
Glades Middle School | 06 - 08 | 1,477 | 21 | 33027 |
Pines Middle School | 06 - 08 | 620 | 18 | 33024 |
Silver Trail Middle School | 06 - 08 | 1,500 | 19 | 33331 |
Somerset Academy Middle (miramar Campus) | 06 - 08 | 395 | 23 | 33027 |
Somerset Academy Middle School | 06 - 09 | 1,126 | 32 | 33029 |
Walter C. Young Middle School | 06 - 08 | 1,000 | 18 | 33028 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles W Flanagan High School | 09 - 12 | 2,481 | 23 | 33028 |
City Of Pembroke Pines Charter - Middle/high School | 06 - 12 | 2,000 | 19 | 33331 |
Cypress Bay High School | 09 - 12 | 4,658 | 19 | 33332 |
Everglades High School | 09 - 12 | 2,300 | 23 | 33027 |
Franklin Academy - Pembroke Pines High School Campus | 06 - 12 | 1,030 | 17 | 33332 |
Somerset Academy Charter High | 09 - 12 | 1,395 | 22 | 33029 |
Somerset Arts Conservatory | 09 - 12 | 163 | 19 | 33029 |
West Broward High School | 09 - 12 | 2,592 | 21 | 33029 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic Montessori Charter School | KG - 03 | 144 | 0 | 33024 |
City Of Pembroke Pines Charter - Central Campus | KG - 08 | 1,300 | 0 | 33026 |
City Of Pembroke Pines Charter - Fsu | KG - 05 | 699 | 11 | 33029 |
City Of Pembroke Pines Charter - West Elementary | PK - 05 | 600 | 20 | 33029 |
City Of Pembroke Pines Charter School | KG - 05 | 700 | 19 | 33025 |
Franklin Academy - Pembroke Pines (k-8) Campus | KG - 08 | 1,400 | 25 | 33029 |
Franklin Academy - Pembroke Pines Lower School Campus | KG - 08 | 1,094 | 13 | 33332 |
Renaissance Charter Middle School At Pines | KG - 08 | 466 | 0 | 33026 |
Renaissance Charter Schools At Pines | KG - 08 | 942 | 0 | 33026 |
Somerset Academy Elementary (miramar Campus) | KG - 05 | 520 | 23 | 33027 |
Somerset Academy Elementary School | KG - 05 | 695 | 22 | 33029 |
Somerset Academy Elementary South Campus | KG - 05 | 298 | 25 | 33029 |
City | County | |
---|---|---|
Population | 170,396 | 1,938,047 |
Population Density | 5,135 | 1,602 |
Median Age | 42.2 | 42.1 |
People per Household | 2.7 | 2.5 |
Median Household Income | 72,481 | 63,901 |
Average Income per Capita | 33,721 | 35,778 |
Pembroke Pines is located in Florida. Pembroke Pines, Florida has a population of 170,396. Pembroke Pines is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Pembroke Pines, Florida is $72,481. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Pembroke Pines is 42.2 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.