| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Avant Garde Academy K-5 Broward | KG - 05 | 959 | 0 | 33020 |
| Aventura City Of Excellence School | KG - 08 | 1,032 | 17.2 | 33180 |
| Aventura Waterways K-8 Center | PK - 08 | 2,063 | 18.7 | 33180 |
| Beachside Montessori Village | KG - 08 | 718 | 17.2 | 33020 |
| Ben Gamla Charter School | KG - 08 | 360 | 13.3 | 33020 |
| Ben Gamla Charter School North Campus | KG - 08 | 288 | 0 | 33020 |
| Bridgeprep Academy Of North Miami Beach | KG - 08 | 656 | 82 | 33180 |
| Colbert Elementary School | PK - 05 | 578 | 16 | 33020 |
| Gulfstream Academy Of Hallandale Beach | KG - 08 | 1,227 | 19.1 | 33009 |
| Gulfstream Early Childhood Center Of Excellence | PK - PK | 48 | 0 | 33009 |
| Hollywood Academy Of Arts & Science | KG - 05 | 1,140 | 23.2 | 33020 |
| Hollywood Central Elementary School | PK - 05 | 309 | 15.4 | 33020 |
| Madie Ives K-8 Preparatory Academy | PK - 08 | 1,083 | 19.3 | 33179 |
| Mary M Bethune Elementary School | PK - 05 | 319 | 11.8 | 33020 |
| Oakridge Elementary School | PK - 05 | 411 | 14.1 | 33020 |
| Ojus Elementary School | PK - 05 | 835 | 17.3 | 33180 |
| South Broward Montessori Charter School | KG - 05 | 169 | 0 | 33009 |
| Sunshine Elementary Charter School | KG - 05 | 222 | 17 | 33020 |
| Virginia A Boone-highland Oaks School | PK - 05 | 586 | 17.7 | 33180 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Andover Middle School | 06 - 08 | 379 | 16.4 | 33179 |
| Attucks Middle School | 06 - 08 | 632 | 18 | 33020 |
| Highland Oaks Middle School | 06 - 08 | 736 | 21 | 33180 |
| Hollywood Academy Of Arts And Science Middle School | 06 - 08 | 461 | 23 | 33020 |
| Mcnicol Middle School | 06 - 08 | 580 | 20.7 | 33020 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Avant Garde Academy Of Broward | 06 - 12 | 1,122 | 0 | 33020 |
| Don Soffer Aventura Charter High School | 09 - 12 | 820 | 19 | 33180 |
| Dr. Michael M. Krop Senior High | 09 - 12 | 2,165 | 29.2 | 33179 |
| Hallandale High School | 09 - 12 | 1,031 | 20.6 | 33009 |
| Iprep Academy North | 06 - 12 | 522 | 23.7 | 33179 |
| Paragon Academy Of Technology | 06 - 12 | 123 | 20.5 | 33020 |
| South Broward High School | 09 - 12 | 2,358 | 26.7 | 33020 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lanier-james Education Center | 01 - 12 | 131 | 10 | 33009 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Hallandale is located in Florida.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.