Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avant Garde Academy K-5 Broward | KG - 05 | 1,025 | 0 | 33020 |
Beachside Montessori Village | PK - 08 | 793 | 18.4 | 33020 |
Ben Gamla Charter School | KG - 08 | 353 | 13.5 | 33020 |
Ben Gamla Charter School North Campus | KG - 08 | 292 | 0 | 33020 |
Charter School Of Excellence | KG - 05 | 211 | 14 | 33316 |
Colbert Elementary School | PK - 05 | 611 | 16 | 33020 |
Collins Elementary School | PK - 05 | 307 | 16.1 | 33004 |
Croissant Park Elementary School | PK - 05 | 692 | 17.3 | 33315 |
Dania Elementary School | PK - 05 | 414 | 13.8 | 33004 |
Harbordale Elementary School | PK - 05 | 487 | 15.9 | 33316 |
Hollywood Academy Of Arts & Science | KG - 05 | 1,139 | 18.6 | 33020 |
Hollywood Central Elementary School | PK - 05 | 351 | 15.2 | 33020 |
Mary M Bethune Elementary School | PK - 05 | 413 | 13.7 | 33020 |
New Life Charter Academy | KG - 05 | 122 | 0 | 33312 |
Oakridge Elementary School | PK - 05 | 449 | 14.4 | 33020 |
Riverland Elementary School | PK - 05 | 490 | 17.5 | 33312 |
Stephen Foster Elementary School | PK - 05 | 691 | 15.1 | 33312 |
Sunshine Elementary Charter School | KG - 05 | 229 | 16.3 | 33020 |
Westwood Heights Elementary School | PK - 05 | 522 | 17.4 | 33312 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Attucks Middle School | 06 - 08 | 738 | 18.1 | 33020 |
Hollywood Academy Of Arts And Science Middle School | 06 - 08 | 481 | 21.8 | 33020 |
Mcnicol Middle School | 06 - 08 | 643 | 16.9 | 33020 |
New River Middle School | 06 - 08 | 1,587 | 21.7 | 33312 |
Olsen Middle School | 06 - 08 | 633 | 20.4 | 33004 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avant Garde Academy Of Broward | 06 - 12 | 1,085 | 0 | 33020 |
Paragon Academy Of Technology | 06 - 12 | 135 | 22.5 | 33020 |
South Broward High School | 09 - 12 | 2,397 | 26.8 | 33020 |
Stranahan High School | 09 - 12 | 1,438 | 22.1 | 33312 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Amikids Of Greater Fort Lauderdale | 06 - 12 | 11 | 0 | 33315 |
* Suned High Of South Broward | 09 - 12 | 261 | 52.2 | 33312 |
* Whiddon Rodgers Education Center | 06 - 12 | 632 | 16.6 | 33315 |
Seagull School | PK - 12 | 148 | 10.5 | 33315 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.