| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Avant Garde Academy K-5 Broward | KG - 05 | 959 | 0 | 33020 |
| Beachside Montessori Village | KG - 08 | 718 | 17.2 | 33020 |
| Ben Gamla Charter School | KG - 08 | 360 | 13.3 | 33020 |
| Ben Gamla Charter School North Campus | KG - 08 | 288 | 0 | 33020 |
| Broward Children's Center South | PK - PK | 20 | 0 | 33312 |
| Charter School Of Excellence | KG - 05 | 164 | 23.4 | 33316 |
| Colbert Elementary School | PK - 05 | 578 | 16 | 33020 |
| Collins Elementary School | PK - 05 | 252 | 18 | 33004 |
| Croissant Park Elementary School | PK - 05 | 682 | 18.6 | 33315 |
| Dania Elementary School | PK - 05 | 464 | 15.4 | 33004 |
| Harbordale Elementary School | PK - 05 | 494 | 17.8 | 33316 |
| Hollywood Academy Of Arts & Science | KG - 05 | 1,140 | 23.2 | 33020 |
| Hollywood Central Elementary School | PK - 05 | 309 | 15.4 | 33020 |
| Mary M Bethune Elementary School | PK - 05 | 319 | 11.8 | 33020 |
| New Life Charter Academy | KG - 05 | 110 | 0 | 33312 |
| Oakridge Elementary School | PK - 05 | 411 | 14.1 | 33020 |
| Riverland Elementary School | PK - 05 | 459 | 17 | 33312 |
| Stephen Foster Elementary School | PK - 05 | 572 | 15.8 | 33312 |
| Sunshine Elementary Charter School | KG - 05 | 222 | 17 | 33020 |
| Ucp Early Beginnings | PK - PK | 5 | 0 | 33312 |
| Westwood Heights Elementary School | PK - 05 | 451 | 18.7 | 33312 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Attucks Middle School | 06 - 08 | 632 | 18 | 33020 |
| Hollywood Academy Of Arts And Science Middle School | 06 - 08 | 461 | 23 | 33020 |
| Mcnicol Middle School | 06 - 08 | 580 | 20.7 | 33020 |
| New River Middle School | 06 - 08 | 1,566 | 23 | 33312 |
| Olsen Middle School | 06 - 08 | 602 | 20.7 | 33004 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Avant Garde Academy Of Broward | 06 - 12 | 1,122 | 0 | 33020 |
| Paragon Academy Of Technology | 06 - 12 | 123 | 20.5 | 33020 |
| South Broward High School | 09 - 12 | 2,358 | 26.7 | 33020 |
| Stranahan High School | 09 - 12 | 1,286 | 24.2 | 33312 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Suned High Of South Broward | 09 - 12 | 380 | 126.6 | 33312 |
| * Whiddon Rodgers Education Center | 06 - 12 | 655 | 21.1 | 33315 |
| Seagull School | PK - 12 | 131 | 9.3 | 33315 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.