| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aventura City Of Excellence School | KG - 08 | 1,032 | 15.8 | 33180 |
| Aventura Waterways K-8 Center | PK - 08 | 2,168 | 19.7 | 33180 |
| Bridgeprep Academy Of Greater Miami | KG - 05 | 424 | 16.3 | 33180 |
| Bridgeprep Academy Of North Miami Beach | KG - 08 | 609 | 0 | 33180 |
| David Lawrence Junior K-8 Center | PK - 08 | 1,282 | 18.5 | 33181 |
| Fulford Elementary School | PK - 05 | 461 | 15.8 | 33162 |
| Gertrude K. Edelman/sabal Palm | PK - 05 | 504 | 16.8 | 33162 |
| Greynolds Park Elementary School | PK - 05 | 527 | 15.9 | 33162 |
| Madie Ives K-8 Preparatory Academy | PK - 08 | 1,042 | 18.9 | 33179 |
| Mater Academy Bay Biscayne North Miami Elementary School | KG - 05 | 496 | 0 | 33181 |
| Natural Bridge Elementary School | PK - 05 | 386 | 12.8 | 33181 |
| Norman S. Edelcup/sunny Isles Beach K-8 | PK - 08 | 2,231 | 21.8 | 33160 |
| Oak Grove Elementary School | PK - 05 | 472 | 15.7 | 33162 |
| Ojus Elementary School | PK - 05 | 776 | 18 | 33180 |
| Virginia A Boone-highland Oaks School | PK - 05 | 600 | 17.6 | 33180 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Andover Middle School | 06 - 08 | 452 | 20.5 | 33179 |
| Highland Oaks Middle School | 06 - 08 | 774 | 24.9 | 33180 |
| John F. Kennedy Middle School | 06 - 08 | 1,074 | 21.4 | 33162 |
| Mater Academy Biscayne North Miami Beach Middle School | 06 - 08 | 97 | 0 | 33181 |
| Sports Leadership And Management (slam) Middle School - Nor | 06 - 08 | 255 | 23.1 | 33162 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alonzo & Tracy Mourning Senior High School | 09 - 12 | 1,597 | 28.5 | 33160 |
| Don Soffer Aventura Charter High School | 09 - 12 | 807 | 21.2 | 33180 |
| Dr. Michael M. Krop Senior High | 09 - 12 | 2,235 | 26.9 | 33179 |
| International Studies Virtual Academy | 06 - 12 | 23 | 0 | 33181 |
| Iprep Academy North | 06 - 12 | 476 | 22.6 | 33179 |
| Mater Academy Biscayne North Miami High School | 09 - 12 | 68 | 0 | 33181 |
| North Miami Beach Senior High | 09 - 12 | 1,149 | 18.5 | 33162 |
| Sports Leadership Arts Management Charter High School (nort | 09 - 12 | 237 | 47.4 | 33162 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Amikids Miami-dade North | 06 - 12 | 20 | 0 | 33160 |
| * C. G. Bethel High School | 09 - 12 | 348 | 58 | 33162 |
| * Colegiate Preparatory Academy | 06 - 12 | 178 | 0 | 33181 |
| * Mast@fiu | 09 - 12 | 448 | 21.3 | 33181 |
| City | County | |
|---|---|---|
| Population | 40,227 | 2,731,486 |
| Population Density | 15,171 | 1,439 |
| Median Age | 47 | 40.4 |
| People per Household | 2 | 2.8 |
| Median Household Income | 71,812 | 57,757 |
| Average Income per Capita | 58,914 | 30,521 |
Aventura is located in Florida. Aventura, Florida has a population of 40,227. Aventura is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 29%.
The median household income in Aventura, Florida is $71,812. The median household income for the surrounding county is $57,757 compared to the national median of $66,222. The median age of people living in Aventura is 47 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.