| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Annabel C. Perry Pk-8 | PK - 08 | 562 | 16 | 33023 |
| Boulevard Heights Elementary | PK - 05 | 566 | 16 | 33024 |
| Coconut Palm Elementary School | PK - 05 | 511 | 17 | 33027 |
| Dolphin Bay Elementary School | PK - 05 | 544 | 18.1 | 33027 |
| Embassy Creek Elementary School | PK - 05 | 1,156 | 19.4 | 33026 |
| Fairway Elementary School | PK - 05 | 452 | 16.7 | 33023 |
| Lake Forest Elementary School | PK - 05 | 555 | 17.3 | 33023 |
| Miramar Elementary School | PK - 05 | 380 | 18 | 33023 |
| Pembroke Lakes Elementary School | PK - 05 | 627 | 17.4 | 33026 |
| Pembroke Pines Charter Elementary School | KG - 05 | 2,046 | 24.3 | 33025 |
| Pembroke Pines Elementary School | PK - 05 | 559 | 16.9 | 33023 |
| Renaissance Charter School At Cooper City | KG - 08 | 1,213 | 19.4 | 33026 |
| Renaissance Charter School At Coral Springs | KG - 08 | 1,515 | 378.7 | 33067 |
| Renaissance Charter School At University | KG - 08 | 1,441 | 16.5 | 33321 |
| Renaissance Charter Schools At Pines | KG - 08 | 761 | 16.9 | 33026 |
| Sea Castle Elementary School | PK - 05 | 878 | 18.2 | 33025 |
| Somerset Academy East Preparatory | KG - 06 | 167 | 15.1 | 33023 |
| Somerset Academy Elementary (miramar Campus) | KG - 05 | 517 | 16.6 | 33027 |
| Sunshine Elementary School | PK - 05 | 426 | 16.5 | 33023 |
| Watkins Elementary School | PK - 05 | 390 | 14.4 | 33023 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Apollo Middle School | 06 - 08 | 1,143 | 21.2 | 33024 |
| City/pembroke Pines Charter Middle School | 06 - 08 | 1,353 | 19.8 | 33029 |
| Driftwood Middle School | 06 - 08 | 955 | 19.4 | 33024 |
| Falcon Cove Middle School | 06 - 08 | 2,096 | 24 | 33332 |
| Indian Ridge Middle School | 06 - 08 | 1,833 | 21.8 | 33324 |
| Lyons Creek Middle School | 06 - 08 | 1,469 | 20.9 | 33073 |
| New Renaissance Middle School | 06 - 08 | 965 | 19.3 | 33025 |
| New River Middle School | 06 - 08 | 1,566 | 23 | 33312 |
| Pines Middle School | 06 - 08 | 626 | 21.1 | 33024 |
| Pioneer Middle School | 06 - 08 | 1,453 | 22.5 | 33328 |
| Somerset Preparatory Charter Middle School | 06 - 08 | 363 | 0 | 33025 |
| Westglades Middle School | 06 - 08 | 1,646 | 22.8 | 33076 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cooper City High School | 09 - 12 | 2,399 | 25.2 | 33328 |
| Coral Glades High School | 09 - 12 | 2,843 | 29.9 | 33065 |
| Cypress Bay High School | 09 - 12 | 4,579 | 24.9 | 33332 |
| International School Of Broward | 06 - 12 | 70 | 0 | 33024 |
| J. P. Taravella High School | 09 - 12 | 2,436 | 27.1 | 33071 |
| Marjory Stoneman Douglas High School | 09 - 12 | 3,089 | 24.7 | 33076 |
| Mcarthur High School | 09 - 12 | 1,866 | 26.6 | 33024 |
| Miramar High School | 09 - 12 | 1,950 | 26.3 | 33025 |
| Nova High School | 09 - 12 | 2,420 | 27 | 33314 |
| Somerset Academy Charter High School Miramar Campus | 09 - 12 | 325 | 0 | 33025 |
| West Broward High School | 09 - 12 | 2,492 | 24 | 33029 |
| Western High School | 09 - 12 | 3,510 | 25.2 | 33325 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Academic Solutions Academy A | 09 - 12 | 204 | 0 | 33065 |
| * Academic Solutions High School | 09 - 12 | 224 | 0 | 33065 |
| * Andrews High School | 09 - 12 | 376 | 53.7 | 33064 |
| * Arc Broward Inc. | 12 - 12 | 69 | 0 | 33351 |
| * Ascend Career Academy | 09 - 12 | 215 | 0 | 33063 |
| * Atlantic Technical College | 09 - 12 | 680 | 11.1 | 33063 |
| * Broward County Acceleration Academies | 08 - 12 | 0 | 0 | 33301 |
| * Broward Virtual Franchise | 06 - 12 | 541 | 10 | 33066 |
| * Dave Thomas Education Center West | 06 - 12 | 492 | 25.8 | 33063 |
| * Mcfatter Technical College | 09 - 12 | 596 | 12.3 | 33317 |
| * Pace Center For Girls Inc. | 06 - 12 | 76 | 0 | 33311 |
| * Sandra Marie Curtis High School | 09 - 12 | 384 | 0 | 33311 |
| * Sheridan Technical College | 09 - 12 | 543 | 10.8 | 33021 |
| * Suned High Of South Broward | 09 - 12 | 380 | 126.6 | 33312 |
| * Suned High School Of North Broward | 09 - 12 | 353 | 0 | 33063 |
| * Sunfire High School | 09 - 12 | 474 | 0 | 33311 |
| * Whiddon Rodgers Education Center | 06 - 12 | 655 | 21.1 | 33315 |
| Bright Horizons | KG - 12 | 152 | 6 | 33064 |
| Broward Children's Center North | PK - 12 | 22 | 0 | 33060 |
| Broward Math And Science Schools | KG - 12 | 267 | 0 | 33063 |
| Cross Creek School | KG - 12 | 72 | 4.5 | 33069 |
| Cypress Run Alternative Center | KG - 12 | 150 | 8.8 | 33069 |
| Eagles Nest Charter Academy | KG - 12 | 320 | 106.6 | 33311 |
| Henry D Perry Education Center | PK - 12 | 1,014 | 44 | 33023 |
| Lanier-james Education Center | 01 - 12 | 131 | 10 | 33009 |
| Pine Ridge Alternative Center | KG - 12 | 39 | 3.9 | 33317 |
| Seagull School | PK - 12 | 131 | 9.3 | 33315 |
| The Quest Center | PK - 12 | 109 | 5.1 | 33024 |
| Whispering Pines Exceptional Education Center | PK - 12 | 161 | 7 | 33025 |
| Wingate Oaks Center | PK - 12 | 90 | 8.1 | 33311 |
| Zip Code | City | |
|---|---|---|
| Population | 65,027 | 141,354 |
| Population Density | 7,250 | 4,793 |
| Median Age | 36.9 | 36.4 |
| People per Household | 3.2 | 3.2 |
| Median Household Income | 53,489 | 72,876 |
| Average Income per Capita | 20,586 | 28,811 |
Hollywood is located in Florida. Hollywood, Florida 33023has a population of 141,354. Hollywood 33023 is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 26%.
The median household income in Hollywood, Florida 33023 is $72,876. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Hollywood 33023 is 36.4 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.