Skip to main content
Winner Realty & Investments

Hollywood Real Estate Market Conditions

  • Median sales price

    $475,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Hollywood Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Hollywood, FL

Grades Students P/T Ratio ZIP
Annabel C. Perry Pk-8 PK - 08 562 16 33023
Avant Garde Academy K-5 Broward KG - 05 959 0 33020
Beachside Montessori Village KG - 08 718 17.2 33020
Boulevard Heights Elementary PK - 05 566 16 33024
Bridgeprep Academy Of Broward K-8 KG - 08 140 0 33021
Bridgeprep Academy Of Hollywood Hills KG - 05 350 0 33021
Championship Academy Of Distinction At Hollywood KG - 05 256 0 33021
Colbert Elementary School PK - 05 578 16 33020
Hollywood Academy Of Arts & Science KG - 05 1,140 23.2 33020
Hollywood Hills Elementary School PK - 05 640 18 33021
Lake Forest Elementary School PK - 05 555 17.3 33023
Orange Brook Elementary School PK - 05 667 16.8 33021
Pasadena Lakes Elementary School PK - 05 478 16.4 33024
Pembroke Pines Charter Elementary School KG - 05 2,046 24.3 33025
Pembroke Pines Elementary School PK - 05 559 16.9 33023
Renaissance Charter School At Coral Springs KG - 08 1,515 378.7 33067
Renaissance Charter School At University KG - 08 1,441 16.5 33321
Sheridan Hills Elementary School PK - 05 378 18.9 33021
Sheridan Park Elementary School PK - 05 478 16.7 33024
Stirling Elementary School PK - 05 524 17.4 33021

Middle Schools near Hollywood, FL

Grades Students P/T Ratio ZIP
Attucks Middle School 06 - 08 632 18 33020
Championship Academy Of Distinction Middle School 06 - 08 242 0 33021
City/pembroke Pines Charter Middle School 06 - 08 1,353 19.8 33029
Falcon Cove Middle School 06 - 08 2,096 24 33332
Hollywood Academy Of Arts And Science Middle School 06 - 08 461 23 33020
Indian Ridge Middle School 06 - 08 1,833 21.8 33324
Lyons Creek Middle School 06 - 08 1,469 20.9 33073
Mcnicol Middle School 06 - 08 580 20.7 33020
New River Middle School 06 - 08 1,566 23 33312
Pioneer Middle School 06 - 08 1,453 22.5 33328
Tequesta Trace Middle School 06 - 08 1,308 23.3 33326
Westglades Middle School 06 - 08 1,646 22.8 33076

High Schools near Hollywood, FL

Grades Students P/T Ratio ZIP
Avant Garde Academy Of Broward 06 - 12 1,122 0 33020
Cooper City High School 09 - 12 2,399 25.2 33328
Coral Glades High School 09 - 12 2,843 29.9 33065
Cypress Bay High School 09 - 12 4,579 24.9 33332
Hollywood Hills High School 09 - 12 1,711 23.7 33021
J. P. Taravella High School 09 - 12 2,436 27.1 33071
Marjory Stoneman Douglas High School 09 - 12 3,089 24.7 33076
Nova High School 09 - 12 2,420 27 33314
Paragon Academy Of Technology 06 - 12 123 20.5 33020
South Broward High School 09 - 12 2,358 26.7 33020
West Broward High School 09 - 12 2,492 24 33029
Western High School 09 - 12 3,510 25.2 33325

Ungraded Schools near Hollywood, FL

Grades Students P/T Ratio ZIP
* Academic Solutions Academy A 09 - 12 204 0 33065
* Academic Solutions High School 09 - 12 224 0 33065
* Andrews High School 09 - 12 376 53.7 33064
* Arc Broward Inc. 12 - 12 69 0 33351
* Ascend Career Academy 09 - 12 215 0 33063
* Atlantic Technical College 09 - 12 680 11.1 33063
* Broward County Acceleration Academies 08 - 12 0 0 33301
* Broward Virtual Franchise 06 - 12 541 10 33066
* Dave Thomas Education Center West 06 - 12 492 25.8 33063
* Mcfatter Technical College 09 - 12 596 12.3 33317
* Pace Center For Girls Inc. 06 - 12 76 0 33311
* Sandra Marie Curtis High School 09 - 12 384 0 33311
* Sheridan Technical College 09 - 12 543 10.8 33021
* Suned High Of South Broward 09 - 12 380 126.6 33312
* Suned High School Of North Broward 09 - 12 353 0 33063
* Sunfire High School 09 - 12 474 0 33311
* Whiddon Rodgers Education Center 06 - 12 655 21.1 33315
Bright Horizons KG - 12 152 6 33064
Broward Children's Center North PK - 12 22 0 33060
Broward Math And Science Schools KG - 12 267 0 33063
Cross Creek School KG - 12 72 4.5 33069
Cypress Run Alternative Center KG - 12 150 8.8 33069
Eagles Nest Charter Academy KG - 12 320 106.6 33311
Henry D Perry Education Center PK - 12 1,014 44 33023
Lanier-james Education Center 01 - 12 131 10 33009
Pine Ridge Alternative Center KG - 12 39 3.9 33317
Seagull School PK - 12 131 9.3 33315
The Quest Center PK - 12 109 5.1 33024
Whispering Pines Exceptional Education Center PK - 12 161 7 33025
Wingate Oaks Center PK - 12 90 8.1 33311

Demographics near Hollywood, FL 33021

Zip Code City
Population 48,058 151,771
Population Density 5,525 5,535
Median Age 45.2 44
People per Household 2.3 2.4
Median Household Income 65,115 59,159
Average Income per Capita 38,651 35,065

About Hollywood 33021, FL

Hollywood is located in Florida. Hollywood, Florida 33021has a population of 151,771. Hollywood 33021 is less family-centric than the surrounding county with 24.25% households with children. The county percentage for households with children is 26%.

The median household income in Hollywood, Florida 33021 is $59,159. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Hollywood 33021 is 44 years.

Hollywood Weather

The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.

Hollywood Map

Hollywood real estate offices


--->

Real estate near Hollywood