Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alphabet Land-margate | PK - PK | 50 | 8 | 33063 |
Atlantic West Elementary School | PK - 05 | 550 | 13 | 33063 |
Broward Math And Science School | KG - 08 | 350 | 0 | 33063 |
Coral Park Elementary School | PK - 05 | 550 | 13 | 33067 |
Coral Springs Elementary School | PK - 08 | 600 | 13 | 33065 |
Country Hills Elementary School | KG - 05 | 835 | 15 | 33076 |
Eagle Ridge Elementary School | PK - 05 | 800 | 16 | 33076 |
Forest Hills Elementary School | PK - 05 | 720 | 15 | 33065 |
Heron Heights Elementary School | KG - 05 | 1,100 | 17 | 33076 |
James S. Hunt Elementary School | PK - 05 | 500 | 17 | 33065 |
Liberty Elementary School | PK - 05 | 1,000 | 15 | 33063 |
Maplewood Elementary School | PK - 05 | 656 | 13 | 33071 |
Margate Elementary School | PK - 05 | 1,020 | 16 | 33063 |
Park Springs Elementary School | PK - 05 | 860 | 14 | 33067 |
Park Trails Elementary School | PK - 05 | 1,100 | 14 | 33076 |
Parkside Elementary School | KG - 05 | 800 | 14 | 33065 |
Ramblewood Elementary School | PK - 05 | 775 | 16 | 33071 |
Riverglades Elementary School | PK - 05 | 1,118 | 15 | 33067 |
Riverside Elementary School | KG - 05 | 700 | 15 | 33071 |
Westchester Elementary School | KG - 05 | 1,100 | 16 | 33065 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coral Springs Middle School | 06 - 08 | 1,200 | 20 | 33076 |
Eagles Nest Middle Charter School | 06 - 08 | 130 | 19 | 33071 |
Forest Glen Middle School | 06 - 08 | 1,100 | 18 | 33067 |
Imagine Middle School At Broward | PK - 08 | 1,000 | 22 | 33067 |
Margate Middle School | 06 - 08 | 1,000 | 16 | 33063 |
Ramblewood Middle School | 06 - 08 | 1,200 | 19 | 33071 |
Sawgrass Springs Middle School | 06 - 08 | 1,200 | 16 | 33065 |
Somerset Academy Riverside Middle School | 06 - 08 | 17 | 0 | 33065 |
Westglades Middle School | 06 - 08 | 1,800 | 18 | 33076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
City Of Coral Springs Charter School | 06 - 12 | 1,729 | 18 | 33065 |
Coral Glades High School | 09 - 12 | 2,361 | 18 | 33065 |
Coral Springs High School | 09 - 12 | 2,569 | 18 | 33065 |
J. P. Taravella High School | 09 - 12 | 2,877 | 19 | 33071 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ascend Career Academy | 09 - 12 | 240 | 0 | 33063 |
Atlantic Technical College | 09 - 12 | 600 | 5 | 33063 |
Dave Thomas Education Center | 07 - 12 | 576 | 17 | 33063 |
Greentree Preparatory Charter School | KG - 04 | 165 | 0 | 33067 |
Renaissance Charter School At Coral Springs | KG - 08 | 1,516 | 29 | 33067 |
Rise Academy School Of Science And Technology | KG - 08 | 320 | 17 | 33063 |
Somerset Academy Riverside Elementary School | KG - 08 | 520 | 0 | 33065 |
Somerset Parkland Academy | KG - 08 | 600 | 20 | 33076 |
Summit Academy Charter School | KG - 08 | 430 | 0 | 33076 |
Suned High School Of North Broward | 09 - 12 | 307 | 0 | 33063 |
West Broward Academy At Excelsior | PK - 08 | 600 | 15 | 33063 |
City | County | |
---|---|---|
Population | 133,195 | 1,938,047 |
Population Density | 5,605 | 1,602 |
Median Age | 39 | 42.1 |
People per Household | 2.9 | 2.5 |
Median Household Income | 81,202 | 63,901 |
Average Income per Capita | 35,341 | 35,778 |
Coral Springs is located in Florida. Coral Springs, Florida has a population of 133,195. Coral Springs is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 26%.
The median household income in Coral Springs, Florida is $81,202. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Coral Springs is 39 years.
The average high temperature in July is 91.8 degrees, with an average low temperature in January of 57.8 degrees. The annual precipitation is 57.27.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.