Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beachside Montessori Village | PK - 08 | 780 | 14 | 33020 |
Bethune Mary M Elementary School | PK - 05 | 367 | 14 | 33020 |
Boulevard Heights Elementary School | PK - 05 | 600 | 16 | 33024 |
Colbert Elementary School | KG - 05 | 700 | 14 | 33020 |
Collins Elementary School | PK - 05 | 300 | 12 | 33004 |
Dania Elementary School | PK - 05 | 400 | 11 | 33004 |
Driftwood Elementary School | PK - 05 | 600 | 15 | 33024 |
Embassy Creek Elementary School | KG - 05 | 1,150 | 16 | 33026 |
Gulfstream Early Childhood Center Of Excellence | PK - PK | 0 | 0 | 33009 |
Hollywood Central Elementary School | KG - 05 | 450 | 15 | 33020 |
Hollywood Hills Elementary School | KG - 05 | 740 | 15 | 33021 |
Hollywood Park Elementary School | KG - 05 | 510 | 13 | 33024 |
Lake Forest Elementary School | KG - 05 | 600 | 13 | 33023 |
Oakridge Elementary School | PK - 05 | 420 | 16 | 33020 |
Orange Brook Elementary School | PK - 05 | 670 | 18 | 33021 |
Sheridan Hills Elementary School | PK - 05 | 530 | 14 | 33021 |
Sheridan Park Elementary School | PK - 05 | 565 | 13 | 33024 |
Stirling Elementary School | KG - 05 | 600 | 13 | 33021 |
Watkins Elementary School | PK - 05 | 400 | 13 | 33023 |
West Hollywood Elementary School | KG - 05 | 600 | 15 | 33024 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Middle School | 06 - 08 | 1,200 | 16 | 33024 |
Attucks Middle School | 06 - 08 | 855 | 16 | 33020 |
Ben Gamla Preparatory Academy Plantation | 06 - 08 | 450 | 0 | 33020 |
Championship Academy Of Distinction - Hollywood Campus Middle School | 06 - 08 | 237 | 0 | 33021 |
Driftwood Middle School | 06 - 08 | 1,400 | 17 | 33024 |
Hollywood Academy Of Arts And Science Middle School | 06 - 08 | 434 | 18 | 33020 |
International Studies Academy - Middle School | 06 - 08 | 0 | 0 | 33020 |
Mcnicol Middle School | 06 - 08 | 744 | 16 | 33020 |
Olsen Middle School | 06 - 08 | 650 | 15 | 33004 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hallandale High School | 09 - 12 | 1,388 | 16 | 33009 |
Hollywood Hills High School | 09 - 12 | 2,113 | 18 | 33021 |
International School Of Broward | 06 - 12 | 90 | 16 | 33024 |
International Studies Academy - High School | 09 - 12 | 0 | 0 | 33020 |
Mcarthur High School | 09 - 12 | 2,251 | 20 | 33024 |
Paragon Academy Of Technology | 06 - 12 | 137 | 16 | 33020 |
South Broward High School | 09 - 12 | 2,282 | 20 | 33020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alpha International Academy | KG - 05 | 42 | 27 | 33020 |
Avant Garde Academy K-12 Broward | KG - 12 | 948 | 18 | 33020 |
Avant Garde Academy Of Broward | KG - 10 | 887 | 21 | 33020 |
Ben Gamla Charter School Hollywood | KG - 08 | 454 | 17 | 33020 |
Ben Gamla Charter School North Campus | KG - 08 | 207 | 21 | 33020 |
Bridgeprep Academy Of Broward | KG - 08 | 0 | 0 | 33021 |
Bridgeprep Academy Of Hollywood Hills | KG - 05 | 430 | 14 | 33021 |
Championship Academy Of Distinction - Hollywood Campus Elementary School | KG - 05 | 373 | 21 | 33021 |
Championship Academy Of Distinction At Davie | KG - 08 | 340 | 11 | 33024 |
Charter School Of Excellence At Davie | KG - 05 | 325 | 9 | 33024 |
Gulfstream Academy Of Hallandale Beach | KG - 08 | 1,300 | 16 | 33009 |
Hollywood Academy Of Arts & Science | KG - 08 | 1,113 | 16 | 33020 |
Lanier-james Education Center | 07 - 12 | 70 | 0 | 33009 |
Renaissance Charter School At Cooper City | KG - 08 | 1,200 | 0 | 33026 |
Sheridan Technical Center | UG - UG | 1,200 | 0 | 33021 |
South Broward Montessori Charter School | KG - 05 | 164 | 18 | 33009 |
Sunshine Elementary Charter School | KG - 05 | 300 | 18 | 33020 |
The Quest Center | PK - 12 | 189 | 7 | 33024 |
City | County | |
---|---|---|
Population | 151,771 | 1,938,047 |
Population Density | 5,535 | 1,602 |
Median Age | 44 | 42.1 |
People per Household | 2.4 | 2.5 |
Median Household Income | 59,159 | 63,901 |
Average Income per Capita | 35,065 | 35,778 |
Hollywood is located in Florida. Hollywood, Florida has a population of 151,771. Hollywood is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in Hollywood, Florida is $59,159. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Hollywood is 44 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.