Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annabel C. Perry Elementary School | PK - 08 | 700 | 15 | 33023 |
Barbara Hawkins Elementary School | PK - 05 | 280 | 14 | 33056 |
Brentwood Elementary School | PK - 05 | 420 | 15 | 33056 |
Carol City Elementary School | KG - 05 | 305 | 15 | 33055 |
Charles David Wyche, Jr Elementary School | PK - 05 | 464 | 13 | 33055 |
Crestview Elementary School | PK - 05 | 300 | 15 | 33056 |
Fairway Elementary School | PK - 05 | 700 | 16 | 33023 |
Fulford Elementary School | PK - 05 | 500 | 16 | 33162 |
Gertrude K. Edleman/sabal Palm Elementary School | PK - 05 | 550 | 13 | 33162 |
Greynolds Park Elementary School | PK - 05 | 641 | 14 | 33162 |
Hibiscus Elementary School | PK - 05 | 100 | 15 | 33169 |
Lake Forest Elementary School | KG - 05 | 600 | 13 | 33023 |
Lake Stevens Elementary School | PK - 05 | 300 | 13 | 33055 |
Madie Ives Community Elementary School | PK - 08 | 1,100 | 15 | 33179 |
Miami Gardens Elementary School | PK - 05 | 225 | 12 | 33055 |
Miramar Elementary School | PK - 05 | 500 | 15 | 33023 |
Myrtle Grove K-8 Center | PK - 08 | 500 | 14 | 33056 |
Norland Elementary School | PK - 05 | 650 | 15 | 33169 |
North County K-8 Center | PK - 08 | 370 | 12 | 33056 |
North Glade Elementary School | PK - 05 | 170 | 12 | 33055 |
Norwood Elementary School | PK - 05 | 380 | 10 | 33169 |
Oak Grove Elementary School | KG - 05 | 415 | 15 | 33162 |
Parkview Elementary School | PK - 05 | 200 | 13 | 33056 |
Parkway Elementary School | PK - 05 | 270 | 14 | 33169 |
Pembroke Pines Elementary School | KG - 05 | 605 | 14 | 33023 |
Scott Lake Elementary School | PK - 05 | 500 | 14 | 33169 |
Skyway Elementary School | PK - 05 | 198 | 13 | 33055 |
Somerset Academy East Preparatory Middle School | 06 - 08 | 345 | 14 | 33023 |
Sunshine Elementary School | KG - 05 | 550 | 14 | 33023 |
Watkins Elementary School | PK - 05 | 400 | 13 | 33023 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andover Middle School | 06 - 08 | 523 | 23 | 33179 |
Carol City Middle School | 06 - 08 | 500 | 18 | 33055 |
John F. Kennedy Middle School | 06 - 08 | 1,098 | 21 | 33162 |
Lake Stevens Middle School | 06 - 08 | 408 | 16 | 33055 |
Norland Middle School | 06 - 08 | 700 | 18 | 33169 |
Sports Leadership And Management (slam) Middle School - North Campus | 06 - 08 | 286 | 0 | 33162 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dr Michael M. Krop Senior High School | 09 - 12 | 2,000 | 23 | 33179 |
Iprep Academy North | 06 - 12 | 247 | 0 | 33179 |
Miami Carol City Senior High School | 09 - 12 | 938 | 17 | 33056 |
Miami Norland Senior High School | 09 - 12 | 1,730 | 15 | 33169 |
North Miami Beach Senior High School | 09 - 12 | 1,142 | 19 | 33162 |
Sports Leadership And Management (slam) High School - North Campus | 09 - 12 | 40 | 0 | 33162 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acceleration Academies - Central Miami | 09 - 12 | 500 | 0 | 33055 |
Cg Bethel High School | 09 - 12 | 386 | 26 | 33162 |
Excelsior Charter Academy | KG - 08 | 420 | 16 | 33056 |
North Gardens High School Charter | 09 - 12 | 425 | 0 | 33055 |
Off Campus Learning | 09 - 12 | 1,379 | 0 | 33023 |
Robert Renick Education Center | KG - 12 | 60 | 0 | 33056 |
Somerset Academy East Preparatory Elementary School | KG - 06 | 238 | 22 | 33023 |
City | County | |
---|---|---|
Population | 110,177 | 2,731,486 |
Population Density | 6,050 | 1,439 |
Median Age | 35.9 | 40.4 |
People per Household | 3.3 | 2.8 |
Median Household Income | 47,390 | 57,757 |
Average Income per Capita | 17,948 | 30,521 |
Miami Gardens is located in Florida. Miami Gardens, Florida has a population of 110,177. Miami Gardens is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Miami Gardens, Florida is $47,390. The median household income for the surrounding county is $57,757 compared to the national median of $66,222. The median age of people living in Miami Gardens is 35.9 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 62.2 degrees. The annual precipitation is 66.04.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.