Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annabel C. Perry Elementary School | PK - 08 | 700 | 15 | 33023 |
Baudhuin Oral School-nova University | PK - PK | 135 | 10 | 33314 |
Boulevard Heights Elementary School | PK - 05 | 600 | 16 | 33024 |
Cooper City Elementary School | KG - 05 | 740 | 16 | 33328 |
Davie Elementary School | PK - 05 | 700 | 15 | 33314 |
Driftwood Elementary School | PK - 05 | 600 | 15 | 33024 |
Embassy Creek Elementary School | KG - 05 | 1,150 | 16 | 33026 |
Fairway Elementary School | PK - 05 | 700 | 16 | 33023 |
Griffin Elementary School | PK - 05 | 620 | 13 | 33330 |
Hollywood Park Elementary School | KG - 05 | 510 | 13 | 33024 |
Lake Forest Elementary School | KG - 05 | 600 | 13 | 33023 |
Miramar Elementary School | PK - 05 | 500 | 15 | 33023 |
Nova Blanche Forman Elementary School | KG - 05 | 775 | 17 | 33314 |
Nova Dwight D. Eisenhower Elementary School | KG - 05 | 770 | 15 | 33314 |
Pasadena Lakes Elementary School | PK - 05 | 454 | 14 | 33024 |
Pembroke Lakes Elementary School | KG - 05 | 675 | 16 | 33026 |
Pembroke Pines Elementary School | KG - 05 | 605 | 14 | 33023 |
Pines Lakes Elementary School | PK - 05 | 600 | 15 | 33026 |
Sheridan Park Elementary School | PK - 05 | 565 | 13 | 33024 |
Silver Ridge Elementary School | KG - 05 | 1,030 | 15 | 33328 |
Somerset Academy East Preparatory Middle School | 06 - 08 | 345 | 14 | 33023 |
Sunshine Elementary School | KG - 05 | 550 | 14 | 33023 |
Watkins Elementary School | PK - 05 | 400 | 13 | 33023 |
West Hollywood Elementary School | KG - 05 | 600 | 15 | 33024 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Middle School | 06 - 08 | 1,200 | 16 | 33024 |
Driftwood Middle School | 06 - 08 | 1,400 | 17 | 33024 |
Nova Middle School | 06 - 08 | 1,400 | 17 | 33314 |
Pines Middle School | 06 - 08 | 620 | 18 | 33024 |
Pioneer Middle School | 06 - 08 | 1,500 | 18 | 33328 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
College Academy At Broward College | 11 - 12 | 450 | 32 | 33314 |
Cooper City High School | 09 - 12 | 2,365 | 20 | 33328 |
International School Of Broward | 06 - 12 | 90 | 16 | 33024 |
Mcarthur High School | 09 - 12 | 2,251 | 20 | 33024 |
Nova High School | 09 - 12 | 2,146 | 20 | 33314 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic Montessori Charter School | KG - 03 | 144 | 0 | 33024 |
Championship Academy Of Distinction At Davie | KG - 08 | 340 | 11 | 33024 |
Charter School Of Excellence At Davie | KG - 05 | 325 | 9 | 33024 |
City Of Pembroke Pines Charter - Central Campus | KG - 08 | 1,300 | 0 | 33026 |
Franklin Academy - Cooper City Campus | KG - 08 | 1,330 | 27 | 33330 |
Off Campus Learning | 09 - 12 | 1,379 | 0 | 33023 |
Panacea Preparatory Charter School | KG - 05 | 124 | 0 | 33330 |
Renaissance Charter Middle School At Pines | KG - 08 | 466 | 0 | 33026 |
Renaissance Charter School At Cooper City | KG - 08 | 1,200 | 0 | 33026 |
Renaissance Charter Schools At Pines | KG - 08 | 942 | 0 | 33026 |
Somerset Academy Davie Charter | KG - 05 | 150 | 23 | 33314 |
Somerset Academy East Preparatory Elementary School | KG - 06 | 238 | 22 | 33023 |
The Quest Center | PK - 12 | 189 | 7 | 33024 |
City | County | |
---|---|---|
Population | 30,713 | 1,938,047 |
Population Density | 3,826 | 1,602 |
Median Age | 42.7 | 42.1 |
People per Household | 3 | 2.5 |
Median Household Income | 106,104 | 63,901 |
Average Income per Capita | 42,741 | 35,778 |
Cooper City is located in Florida. Cooper City, Florida has a population of 30,713. Cooper City is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 26%.
The median household income in Cooper City, Florida is $106,104. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Cooper City is 42.7 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.