Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boulevard Heights Elementary School | PK - 05 | 600 | 16 | 33024 |
Driftwood Elementary School | PK - 05 | 600 | 15 | 33024 |
Eagle Point Elementary School | PK - 05 | 1,239 | 17 | 33326 |
Embassy Creek Elementary School | KG - 05 | 1,150 | 16 | 33026 |
Gator Run Elementary School | PK - 05 | 1,300 | 16 | 33327 |
Griffin Elementary School | PK - 05 | 620 | 13 | 33330 |
Hollywood Park Elementary School | KG - 05 | 510 | 13 | 33024 |
Lakeside Elementary School | PK - 05 | 700 | 15 | 33028 |
Palm Cove Elementary School | KG - 05 | 450 | 17 | 33025 |
Pasadena Lakes Elementary School | PK - 05 | 454 | 14 | 33024 |
Pembroke Lakes Elementary School | KG - 05 | 675 | 16 | 33026 |
Pines Lakes Elementary School | PK - 05 | 600 | 15 | 33026 |
Quiet Waters Elementary School | PK - 05 | 1,100 | 16 | 33442 |
Riverglades Elementary School | PK - 05 | 1,118 | 15 | 33067 |
Sea Castle Elementary School | PK - 05 | 763 | 14 | 33025 |
Sheridan Park Elementary School | PK - 05 | 565 | 13 | 33024 |
Silver Palms Elementary School | KG - 05 | 525 | 15 | 33028 |
Tradewinds Elementary School | PK - 05 | 1,100 | 14 | 33073 |
West Hollywood Elementary School | KG - 05 | 600 | 15 | 33024 |
Westchester Elementary School | KG - 05 | 1,100 | 16 | 33065 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deerfield Beach Middle School | 06 - 08 | 1,400 | 15 | 33441 |
Falcon Cove Middle School | 06 - 08 | 2,168 | 20 | 33332 |
Glades Middle School | 06 - 08 | 1,477 | 21 | 33027 |
Indian Ridge Middle School | 06 - 08 | 1,900 | 19 | 33324 |
Lyons Creek Middle School | 06 - 08 | 1,850 | 17 | 33073 |
New Renaissance Middle School | 06 - 08 | 1,200 | 17 | 33025 |
New River Middle School | 06 - 08 | 1,550 | 16 | 33312 |
Nova Middle School | 06 - 08 | 1,400 | 17 | 33314 |
Pioneer Middle School | 06 - 08 | 1,500 | 18 | 33328 |
Silver Trail Middle School | 06 - 08 | 1,500 | 19 | 33331 |
Tequesta Trace Middle School | 06 - 08 | 1,500 | 20 | 33326 |
Westglades Middle School | 06 - 08 | 1,800 | 18 | 33076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles W Flanagan High School | 09 - 12 | 2,481 | 23 | 33028 |
Cooper City High School | 09 - 12 | 2,365 | 20 | 33328 |
Coral Glades High School | 09 - 12 | 2,361 | 18 | 33065 |
Coral Springs High School | 09 - 12 | 2,569 | 18 | 33065 |
Cypress Bay High School | 09 - 12 | 4,658 | 19 | 33332 |
Deerfield Beach High School | 09 - 12 | 2,375 | 18 | 33441 |
Dillard High School 6-12 | 06 - 12 | 2,447 | 15 | 33311 |
J. P. Taravella High School | 09 - 12 | 2,877 | 19 | 33071 |
Miramar High School | 09 - 12 | 2,064 | 19 | 33025 |
South Plantation High School | 09 - 12 | 2,383 | 17 | 33317 |
West Broward High School | 09 - 12 | 2,592 | 21 | 33029 |
Western High School | 09 - 12 | 3,119 | 20 | 33325 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academic Solutions Academy | 09 - 12 | 92 | 15 | 33309 |
Academic Solutions High School | 09 - 12 | 249 | 0 | 33309 |
Alpha International Academy | KG - 05 | 42 | 27 | 33020 |
Amikids Of Greater Fort Lauderdale | 06 - 12 | 58 | 0 | 33315 |
Andrews High School | 09 - 12 | 358 | 26 | 33064 |
Arc Broward, Inc. | PK - PK | 60 | 0 | 33351 |
Ascend Career Academy | 09 - 12 | 240 | 0 | 33063 |
Atlantic Montessori Charter School | KG - 03 | 144 | 0 | 33024 |
Atlantic Montessori Charter School West Campus | KG - 05 | 150 | 19 | 33325 |
Atlantic Technical College | 09 - 12 | 600 | 5 | 33063 |
Avant Garde Academy K-12 Broward | KG - 12 | 948 | 18 | 33020 |
Avant Garde Academy Of Broward | KG - 10 | 887 | 21 | 33020 |
Ben Gamla Charter School Hollywood | KG - 08 | 454 | 17 | 33020 |
Ben Gamla Charter School North Campus | KG - 08 | 207 | 21 | 33020 |
Ben Gamla Charter School South Broward | KG - 08 | 349 | 13 | 33313 |
Bridgeprep Academy Of Broward | KG - 08 | 0 | 0 | 33021 |
Bridgeprep Academy Of Hollywood Hills | KG - 05 | 430 | 14 | 33021 |
Bright Horizons | KG - 12 | 160 | 0 | 33064 |
Broward Children's Center North | PK - 12 | 60 | 12 | 33060 |
Broward Virtual Instruction Program | KG - 12 | 121 | 28 | 33066 |
Central Charter School | PK - 08 | 1,171 | 14 | 33319 |
Championship Academy Of Distinction - Hollywood Campus Elementary School | KG - 05 | 373 | 21 | 33021 |
Championship Academy Of Distinction At Davie | KG - 08 | 340 | 11 | 33024 |
Championship Academy Of Distinction At West Broward | KG - 08 | 275 | 23 | 33313 |
Charter School Of Excellence | KG - 05 | 250 | 19 | 33316 |
Charter School Of Excellence At Davie | KG - 05 | 325 | 9 | 33024 |
City Of Pembroke Pines Charter - Central Campus | KG - 08 | 1,300 | 0 | 33026 |
City Of Pembroke Pines Charter - West Elementary | PK - 05 | 600 | 20 | 33029 |
City Of Pembroke Pines Charter School | KG - 05 | 700 | 19 | 33025 |
Cross Creek School | KG - 12 | 143 | 5 | 33069 |
Cypress Run Alternative/ese | 07 - 12 | 40 | 5 | 33064 |
Dave Thomas East | UG - UG | 300 | 0 | 33060 |
Dave Thomas Education Center | 07 - 12 | 576 | 17 | 33063 |
Dr. Martin Luther King Montessori Academy | PK - 05 | 400 | 14 | 33311 |
Eagles Nest Charter Academy | KG - 08 | 300 | 26 | 33311 |
Everest Charter School | KG - 08 | 150 | 11 | 33321 |
Franklin Academy - Cooper City Campus | KG - 08 | 1,330 | 27 | 33330 |
Franklin Academy - Pembroke Pines (k-8) Campus | KG - 08 | 1,400 | 25 | 33029 |
Franklin Academy - Pembroke Pines Lower School Campus | KG - 08 | 1,094 | 13 | 33332 |
Franklin Academy - Sunrise Campus | KG - 08 | 1,400 | 0 | 33351 |
Greentree Preparatory Charter School | KG - 04 | 165 | 0 | 33067 |
Gulfstream Academy Of Hallandale Beach | KG - 08 | 1,300 | 16 | 33009 |
Hollywood Academy Of Arts & Science | KG - 08 | 1,113 | 16 | 33020 |
Imagine Charter School At Weston | PK - 08 | 1,000 | 17 | 33327 |
Imagine Charter/n Lauderdale | KG - 05 | 600 | 15 | 33068 |
Innovation Charter School | KG - 05 | 446 | 0 | 33060 |
Lanier-james Education Center | 07 - 12 | 70 | 0 | 33009 |
New Life Charter Academy | KG - 05 | 130 | 0 | 33312 |
North Broward Academy Of Excellence Elementary | KG - 05 | 684 | 16 | 33068 |
Off Campus Learning | 09 - 12 | 1,379 | 0 | 33023 |
Pace Center For Girls, Inc | 06 - 12 | 81 | 12 | 33311 |
Panacea Preparatory Charter School | KG - 05 | 124 | 0 | 33330 |
Pine Ridge Education Center | KG - 06 | 60 | 0 | 33317 |
Renaissance Charter Middle School At Pines | KG - 08 | 466 | 0 | 33026 |
Renaissance Charter School At Cooper City | KG - 08 | 1,200 | 0 | 33026 |
Renaissance Charter School At Coral Springs | KG - 08 | 1,516 | 29 | 33067 |
Renaissance Charter School At Plantation | KG - 08 | 1,000 | 29 | 33313 |
Renaissance Charter School At University | KG - 08 | 1,700 | 11 | 33321 |
Renaissance Charter Schools At Pines | KG - 08 | 942 | 0 | 33026 |
Rise Academy School Of Science And Technology | KG - 08 | 320 | 17 | 33063 |
Royal Palm Stem Museum Magnet | PK - 05 | 850 | 16 | 33313 |
Seagull School | 09 - 12 | 234 | 8 | 33315 |
Sheridan Technical Center | UG - UG | 1,200 | 0 | 33021 |
Somerset Academy Davie Charter | KG - 05 | 150 | 23 | 33314 |
Somerset Academy East Preparatory Elementary School | KG - 06 | 238 | 22 | 33023 |
Somerset Academy Elementary (miramar Campus) | KG - 05 | 520 | 23 | 33027 |
Somerset Academy Elementary School | KG - 05 | 695 | 22 | 33029 |
Somerset Academy Elementary South Campus | KG - 05 | 298 | 25 | 33029 |
Somerset Academy Pompano (k-5) | KG - 05 | 150 | 0 | 33064 |
Somerset Academy Riverside Elementary School | KG - 08 | 520 | 0 | 33065 |
Somerset Academy Village Charter Elementary School | KG - 05 | 400 | 25 | 33311 |
Somerset Parkland Academy | KG - 08 | 600 | 20 | 33076 |
Somerset Pines Academy | KG - 05 | 465 | 22 | 33064 |
Somerset Preparatory Academy Charter School At North Lauderdale | KG - 08 | 1,055 | 24 | 33068 |
Somerset Preparatory Charter Elementary School | KG - 05 | 492 | 19 | 33025 |
Somerset Preparatory Charter Middle School | KG - 12 | 268 | 0 | 33025 |
South Broward Montessori Charter School | KG - 05 | 164 | 18 | 33009 |
Summit Academy Charter School | KG - 08 | 430 | 0 | 33076 |
Suned High School Of North Broward | 09 - 12 | 307 | 0 | 33063 |
Suned High School Of South Broward | 09 - 12 | 281 | 0 | 33312 |
Sunfire High School Of Ft Lauderdale | 09 - 12 | 375 | 0 | 33311 |
Sunfire High School Of Oakland Park | 09 - 12 | 260 | 26 | 33311 |
Sunland Park Academy | PK - 03 | 470 | 11 | 33311 |
Sunrise High | 09 - 12 | 400 | 0 | 33311 |
Sunshine Elementary Charter School | KG - 05 | 300 | 18 | 33020 |
The Quest Center | PK - 12 | 189 | 7 | 33024 |
West Broward Academy At Excelsior | PK - 08 | 600 | 15 | 33063 |
Whiddon Rodgers Education Center | 06 - 12 | 675 | 9 | 33315 |
Whispering Pines School | KG - 12 | 150 | 5 | 33025 |
William T. Mcfatter Technical Center | 09 - 12 | 568 | 7 | 33317 |
Wingate Oaks Center | PK - 12 | 122 | 0 | 33311 |
Zip Code | City | |
---|---|---|
Population | 170,396 | 1,938,047 |
Population Density | 5,135 | 1,602 |
Median Age | 42.2 | 42.1 |
People per Household | 2.7 | 2.5 |
Median Household Income | 72,481 | 63,901 |
Average Income per Capita | 33,721 | 35,778 |
Pembroke Pines is located in Florida. Pembroke Pines, Florida 33026has a population of 170,396. Pembroke Pines 33026 is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 26%.
The median household income in Pembroke Pines, Florida 33026 is $72,481. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Pembroke Pines 33026 is 42.2 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.