Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ann Storck Center, Inc. | PK - PK | 25 | 8 | 33317 |
Baudhuin Oral School-nova University | PK - PK | 135 | 10 | 33314 |
Broward Children's Center South | PK - 05 | 63 | 32 | 33312 |
Collins Elementary School | PK - 05 | 300 | 12 | 33004 |
Croissant Park Elementary School | PK - 05 | 708 | 16 | 33315 |
Dania Elementary School | PK - 05 | 400 | 11 | 33004 |
Davie Elementary School | PK - 05 | 700 | 15 | 33314 |
Flamingo Elementary School | PK - 05 | 650 | 16 | 33325 |
Fox Trail Elementary School | KG - 05 | 1,100 | 15 | 33324 |
Meadowbrook Elementary School | PK - 05 | 700 | 12 | 33317 |
Nova Blanche Forman Elementary School | KG - 05 | 775 | 17 | 33314 |
Nova Dwight D. Eisenhower Elementary School | KG - 05 | 770 | 15 | 33314 |
Peters Elementary School | PK - 05 | 620 | 15 | 33317 |
Plantation Elementary School | PK - 05 | 650 | 14 | 33317 |
Plantation Park Elementary School | KG - 05 | 500 | 14 | 33317 |
Riverland Elementary School | PK - 05 | 550 | 13 | 33312 |
Silver Ridge Elementary School | KG - 05 | 1,030 | 15 | 33328 |
Stephen Foster Elementary School | PK - 05 | 720 | 14 | 33312 |
Tropical Elementary School | PK - 05 | 850 | 14 | 33317 |
Ucp Early Beginnings | PK - PK | 56 | 11 | 33312 |
Westwood Heights Elementary School | PK - 05 | 530 | 12 | 33312 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Ridge Middle School | 06 - 08 | 1,900 | 19 | 33324 |
New River Middle School | 06 - 08 | 1,550 | 16 | 33312 |
Nova Middle School | 06 - 08 | 1,400 | 17 | 33314 |
Olsen Middle School | 06 - 08 | 650 | 15 | 33004 |
Seminole Middle School | 06 - 08 | 1,200 | 16 | 33317 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
College Academy At Broward College | 11 - 12 | 450 | 32 | 33314 |
Nova High School | 09 - 12 | 2,146 | 20 | 33314 |
South Plantation High School | 09 - 12 | 2,383 | 17 | 33317 |
Stranahan High School | 09 - 12 | 1,467 | 18 | 33312 |
Western High School | 09 - 12 | 3,119 | 20 | 33325 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amikids Of Greater Fort Lauderdale | 06 - 12 | 58 | 0 | 33315 |
Atlantic Montessori Charter School West Campus | KG - 05 | 150 | 19 | 33325 |
New Life Charter Academy | KG - 05 | 130 | 0 | 33312 |
Pine Ridge Education Center | KG - 06 | 60 | 0 | 33317 |
Seagull School | 09 - 12 | 234 | 8 | 33315 |
Somerset Academy Davie Charter | KG - 05 | 150 | 23 | 33314 |
Suned High School Of South Broward | 09 - 12 | 281 | 0 | 33312 |
Whiddon Rodgers Education Center | 06 - 12 | 675 | 9 | 33315 |
William T. Mcfatter Technical Center | 09 - 12 | 568 | 7 | 33317 |
City | County | |
---|---|---|
Population | 109,256 | 1,938,047 |
Population Density | 3,129 | 1,602 |
Median Age | 39.3 | 42.1 |
People per Household | 2.6 | 2.5 |
Median Household Income | 77,922 | 63,901 |
Average Income per Capita | 40,681 | 35,778 |
Davie is located in Florida. Davie, Florida has a population of 109,256. Davie is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Davie, Florida is $77,922. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Davie is 39.3 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.