| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bayview Elementary School | KG - 05 | 530 | 19.6 | 33304 |
| Central Charter School | KG - 08 | 1,360 | 0 | 33319 |
| Dillard Elementary School | PK - 05 | 556 | 20.5 | 33311 |
| Dr. Martin Luther King Junior Montessori Academy | PK - 05 | 385 | 16 | 33311 |
| Floranada Elementary School | PK - 05 | 719 | 17.5 | 33334 |
| Franklin Academy Cooper City | KG - 08 | 1,336 | 22.2 | 33330 |
| Franklin Academy Pembroke Pines | KG - 08 | 1,367 | 19.2 | 33029 |
| Franklin Academy Sunrise | KG - 08 | 1,370 | 20.4 | 33351 |
| Larkdale Elementary School | PK - 05 | 399 | 15.3 | 33311 |
| North Andrews Gardens Elementary School | PK - 05 | 742 | 18 | 33334 |
| North Fork Elementary School | PK - 05 | 403 | 20.1 | 33311 |
| Oakland Park Elementary School | PK - 05 | 522 | 15.5 | 33334 |
| Pembroke Pines Charter Elementary School | KG - 05 | 2,046 | 24.3 | 33025 |
| Renaissance Charter School At Coral Springs | KG - 08 | 1,515 | 378.7 | 33067 |
| Renaissance Charter School At University | KG - 08 | 1,441 | 16.5 | 33321 |
| Rock Island Elementary School | PK - 05 | 468 | 18.7 | 33311 |
| Sunland Park Academy | PK - 03 | 353 | 16.8 | 33311 |
| Virginia Shuman Young Elementary School | PK - 05 | 609 | 19 | 33301 |
| Walker Elementary School | PK - 05 | 408 | 17 | 33311 |
| Wilton Manors Elementary School | PK - 05 | 542 | 15.9 | 33305 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Apollo Middle School | 06 - 08 | 1,143 | 21.2 | 33024 |
| City/pembroke Pines Charter Middle School | 06 - 08 | 1,353 | 19.8 | 33029 |
| Falcon Cove Middle School | 06 - 08 | 2,096 | 24 | 33332 |
| Indian Ridge Middle School | 06 - 08 | 1,833 | 21.8 | 33324 |
| Lyons Creek Middle School | 06 - 08 | 1,469 | 20.9 | 33073 |
| New River Middle School | 06 - 08 | 1,566 | 23 | 33312 |
| Nova Middle School | 06 - 08 | 1,294 | 21.2 | 33314 |
| Pioneer Middle School | 06 - 08 | 1,453 | 22.5 | 33328 |
| Silver Trail Middle School | 06 - 08 | 1,187 | 25.2 | 33331 |
| Sunrise Middle School | 06 - 08 | 1,141 | 19.3 | 33304 |
| Tequesta Trace Middle School | 06 - 08 | 1,308 | 23.3 | 33326 |
| Westglades Middle School | 06 - 08 | 1,646 | 22.8 | 33076 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Boyd H. Anderson High School | 09 - 12 | 2,256 | 25.8 | 33309 |
| Cooper City High School | 09 - 12 | 2,399 | 25.2 | 33328 |
| Coral Glades High School | 09 - 12 | 2,843 | 29.9 | 33065 |
| Cypress Bay High School | 09 - 12 | 4,579 | 24.9 | 33332 |
| Fort Lauderdale High School | 09 - 12 | 2,260 | 24.5 | 33305 |
| J. P. Taravella High School | 09 - 12 | 2,436 | 27.1 | 33071 |
| Marjory Stoneman Douglas High School | 09 - 12 | 3,089 | 24.7 | 33076 |
| Nova High School | 09 - 12 | 2,420 | 27 | 33314 |
| South Broward High School | 09 - 12 | 2,358 | 26.7 | 33020 |
| South Plantation High School | 09 - 12 | 2,303 | 25 | 33317 |
| West Broward High School | 09 - 12 | 2,492 | 24 | 33029 |
| Western High School | 09 - 12 | 3,510 | 25.2 | 33325 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Academic Solutions Academy A | 09 - 12 | 204 | 0 | 33065 |
| * Academic Solutions High School | 09 - 12 | 224 | 0 | 33065 |
| * Andrews High School | 09 - 12 | 376 | 53.7 | 33064 |
| * Arc Broward Inc. | 12 - 12 | 69 | 0 | 33351 |
| * Ascend Career Academy | 09 - 12 | 215 | 0 | 33063 |
| * Atlantic Technical College | 09 - 12 | 680 | 11.1 | 33063 |
| * Broward County Acceleration Academies | 08 - 12 | 0 | 0 | 33301 |
| * Broward Virtual Franchise | 06 - 12 | 541 | 10 | 33066 |
| * Dave Thomas Education Center West | 06 - 12 | 492 | 25.8 | 33063 |
| * Mcfatter Technical College | 09 - 12 | 596 | 12.3 | 33317 |
| * Pace Center For Girls Inc. | 06 - 12 | 76 | 0 | 33311 |
| * Sandra Marie Curtis High School | 09 - 12 | 384 | 0 | 33311 |
| * Sheridan Technical College | 09 - 12 | 543 | 10.8 | 33021 |
| * Suned High Of South Broward | 09 - 12 | 380 | 126.6 | 33312 |
| * Suned High School Of North Broward | 09 - 12 | 353 | 0 | 33063 |
| * Sunfire High School | 09 - 12 | 474 | 0 | 33311 |
| * Whiddon Rodgers Education Center | 06 - 12 | 655 | 21.1 | 33315 |
| Bright Horizons | KG - 12 | 152 | 6 | 33064 |
| Broward Children's Center North | PK - 12 | 22 | 0 | 33060 |
| Broward Math And Science Schools | KG - 12 | 267 | 0 | 33063 |
| Cross Creek School | KG - 12 | 72 | 4.5 | 33069 |
| Cypress Run Alternative Center | KG - 12 | 150 | 8.8 | 33069 |
| Eagles Nest Charter Academy | KG - 12 | 320 | 106.6 | 33311 |
| Henry D Perry Education Center | PK - 12 | 1,014 | 44 | 33023 |
| Lanier-james Education Center | 01 - 12 | 131 | 10 | 33009 |
| Pine Ridge Alternative Center | KG - 12 | 39 | 3.9 | 33317 |
| Seagull School | PK - 12 | 131 | 9.3 | 33315 |
| The Quest Center | PK - 12 | 109 | 5.1 | 33024 |
| Whispering Pines Exceptional Education Center | PK - 12 | 161 | 7 | 33025 |
| Wingate Oaks Center | PK - 12 | 90 | 8.1 | 33311 |
| Zip Code | City | |
|---|---|---|
| Population | 11,936 | 184,763 |
| Population Density | 5,393 | 5,329 |
| Median Age | 53.6 | 44.7 |
| People per Household | 1.8 | 2.1 |
| Median Household Income | 76,800 | 70,397 |
| Average Income per Capita | 66,178 | 51,726 |
Fort Lauderdale is located in Florida. Fort Lauderdale, Florida 33305has a population of 184,763. Fort Lauderdale 33305 is less family-centric than the surrounding county with 14.22% households with children. The county percentage for households with children is 26%.
The median household income in Fort Lauderdale, Florida 33305 is $70,397. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Fort Lauderdale 33305 is 44.7 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.