Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles Drew Elementary School | PK - 05 | 433 | 17.3 | 33069 |
Cresthaven Elementary School | PK - 05 | 477 | 15.9 | 33064 |
Cypress Elementary School | PK - 05 | 740 | 17.6 | 33060 |
Deerfield Beach Elementary School | PK - 05 | 592 | 16 | 33441 |
Deerfield Park Elementary School | PK - 05 | 529 | 17.6 | 33441 |
Innovation Charter School | KG - 05 | 446 | 16.5 | 33060 |
Mcnab Elementary School | PK - 05 | 614 | 18.3 | 33060 |
Norcrest Elementary School | PK - 05 | 672 | 17.6 | 33064 |
Palmview Elementary School | PK - 05 | 532 | 19 | 33064 |
Park Ridge Elementary School | PK - 05 | 577 | 19.2 | 33064 |
Pompano Beach Elementary School | PK - 05 | 486 | 16.2 | 33060 |
Robert C. Markham Elementary | PK - 05 | 580 | 17 | 33069 |
Sanders Park Elementary School | PK - 05 | 431 | 14.3 | 33060 |
Somerset Academy Pompano (k-5) | KG - 05 | 141 | 0 | 33064 |
Somerset Pines Academy | KG - 08 | 462 | 0 | 33064 |
Tedder Elementary School | PK - 05 | 578 | 19.2 | 33064 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crystal Lake Middle School | 06 - 08 | 1,055 | 19.1 | 33064 |
Deerfield Beach Middle School | 06 - 08 | 1,140 | 21.1 | 33441 |
Pompano Beach Middle School | 06 - 08 | 1,040 | 19.6 | 33060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blanche Ely High School | 09 - 12 | 1,906 | 23.5 | 33060 |
Deerfield Beach High School | 09 - 12 | 2,251 | 22.6 | 33441 |
Pompano Beach High School | 09 - 12 | 1,286 | 25.2 | 33060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Andrews High School | 09 - 12 | 375 | 75 | 33064 |
Bright Horizons | KG - 12 | 148 | 5.9 | 33064 |
Broward Children's Center North | PK - 12 | 18 | 0 | 33060 |
Cross Creek School | KG - 12 | 106 | 5.8 | 33069 |
Cypress Run Alternative Center | KG - 12 | 193 | 13.2 | 33069 |
City | County | |
---|---|---|
Population | 55,399 | 1,938,047 |
Population Density | 4,606 | 1,602 |
Median Age | 43.8 | 42.1 |
People per Household | 2.3 | 2.5 |
Median Household Income | 54,353 | 63,901 |
Average Income per Capita | 32,304 | 35,778 |
Lauderdale By The Sea is located in Florida. Lauderdale By The Sea, Florida has a population of55,399.
The median household income in Lauderdale By The Sea, Florida is $54,353. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Lauderdale By The Sea is 43.8 years.
The average high temperature in July is 91.8 degrees, with an average low temperature in January of 57.8 degrees. The annual precipitation is 57.27.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.