| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Allapattah Flats K-8 | PK - 08 | 1,347 | 17.9 | 34987 |
| Bayshore Elementary School | PK - 05 | 879 | 18.3 | 34984 |
| Fairlawn Elementary School | PK - 05 | 653 | 15.9 | 34947 |
| Floresta Elementary School | PK - 05 | 659 | 15.3 | 34983 |
| Lawnwood Elementary School | PK - 05 | 765 | 15.9 | 34950 |
| Manatee Academy K-8 | KG - 08 | 1,700 | 18.4 | 34986 |
| Mariposa Elementary School | PK - 05 | 792 | 18 | 34952 |
| Morningside Elementary School | PK - 05 | 653 | 15.5 | 34952 |
| Northport K-8 School | PK - 08 | 1,206 | 15 | 34983 |
| Oak Hammock K-8 School | PK - 08 | 1,727 | 18.9 | 34953 |
| Renaissance Charter School At Tradition | KG - 08 | 1,144 | 17.6 | 33308 |
| Renaissance Charter School Of St. Lucie | PK - 08 | 1,413 | 18.1 | 34986 |
| Rivers Edge Elementary School | PK - 05 | 778 | 18.9 | 34983 |
| Samuel S. Gaines Academy Of Emerging Technologies | PK - 08 | 786 | 15.7 | 34947 |
| Somerset Academy St. Lucie | KG - 08 | 687 | 19.3 | 34953 |
| St. Lucie Elementary School | PK - 05 | 722 | 17.5 | 34950 |
| St. Lucie West K-8 School | KG - 08 | 1,662 | 16.6 | 34986 |
| Weatherbee Elementary School | PK - 05 | 726 | 19.2 | 34982 |
| West Gate K-8 School | PK - 08 | 1,639 | 17.8 | 34986 |
| Windmill Point Elementary School | PK - 05 | 1,056 | 16.7 | 34953 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dan Mccarty Middle School | 06 - 08 | 657 | 15.6 | 34950 |
| Forest Grove Middle School | 06 - 08 | 855 | 19.4 | 34981 |
| Southern Oaks Middle School | 06 - 08 | 833 | 19.3 | 34983 |
| Southport Middle School | 06 - 08 | 872 | 19.3 | 34952 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Fort Pierce Central High School | 09 - 12 | 3,178 | 26.7 | 34981 |
| Fort Pierce Westwood Academy The W.e.s.t. Prep Magnet | 09 - 12 | 1,956 | 21.5 | 34947 |
| Legacy High School | 09 - 12 | 0 | 0 | 34986 |
| Lincoln Park Academy | 06 - 12 | 1,667 | 23.4 | 34950 |
| Mosaic Digital Academy (st. Lucie Virtual Franchise) Pt | 06 - 12 | 0 | 0 | 34987 |
| Port St. Lucie High School | 09 - 12 | 1,793 | 23.3 | 34952 |
| Somerset College Preparatory Academy | 06 - 12 | 1,463 | 33.3 | 34986 |
| St. Lucie West Centennial High | 09 - 12 | 2,914 | 25.2 | 34986 |
| Tradition Preparatory High School | 09 - 12 | 956 | 20.3 | 33334 |
| Treasure Coast High School | 09 - 12 | 3,124 | 26.6 | 34953 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Acceleration Academy | 08 - 12 | 418 | 83.6 | 34984 |
| * Data House | 06 - 12 | 3 | 3 | 34981 |
| * Pace Center For Girls Treasure Coast | 06 - 12 | 46 | 9.2 | 34981 |
| * Performance Based Preparatory Academy | 09 - 12 | 87 | 10.8 | 34947 |
| * Somerset Career Academy | 06 - 12 | 40 | 13.3 | 34986 |
| Dale Cassens Education Complex | PK - 12 | 218 | 8.7 | 34950 |
| Freedom Preparatory Academy | M - M | 0 | 0 | 33418 |
| Homebound Program | KG - 12 | 0 | 0 | 34986 |
| Independence Classical Academy | KG - 12 | 557 | 13.5 | 34981 |
| Mosaic Digital Academy K-12 | KG - 12 | 251 | 20.9 | 34987 |
| St. Lucie Virtual Instruction Program | KG - 12 | 7 | 0 | 34987 |
| Treasure Coast School Of Autism | M - M | 0 | 0 | 33467 |
| Zip Code | City | |
|---|---|---|
| Population | 29,830 | 184,763 |
| Population Density | 6,501 | 5,329 |
| Median Age | 57.7 | 44.7 |
| People per Household | 1.8 | 2.1 |
| Median Household Income | 75,166 | 70,397 |
| Average Income per Capita | 72,326 | 51,726 |
Fort Lauderdale is located in Florida. Fort Lauderdale, Florida 33308has a population of 184,763. Fort Lauderdale 33308 is less family-centric than the surrounding county with 14.22% households with children. The county percentage for households with children is 26%.
The median household income in Fort Lauderdale, Florida 33308 is $70,397. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Fort Lauderdale 33308 is 44.7 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.