Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Park Elementary School | KG - 05 | 750 | 16 | 33324 |
Discovery Elementary School | KG - 05 | 900 | 17 | 33351 |
Flamingo Elementary School | PK - 05 | 650 | 16 | 33325 |
Fox Trail Elementary School | KG - 05 | 1,100 | 15 | 33324 |
Nob Hill Elementary School | PK - 05 | 655 | 16 | 33322 |
Sandpiper Elementary School | KG - 05 | 632 | 14 | 33351 |
Sawgrass Elementary School | PK - 05 | 1,000 | 14 | 33325 |
Welleby Elementary School | PK - 05 | 700 | 15 | 33351 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bair Middle School | 06 - 08 | 950 | 15 | 33322 |
Indian Ridge Middle School | 06 - 08 | 1,900 | 19 | 33324 |
Westpine Middle School | 06 - 08 | 1,050 | 18 | 33351 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Piper High School | 09 - 12 | 2,327 | 19 | 33351 |
Western High School | 09 - 12 | 3,119 | 20 | 33325 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arc Broward, Inc. | PK - PK | 60 | 0 | 33351 |
Atlantic Montessori Charter School West Campus | KG - 05 | 150 | 19 | 33325 |
Franklin Academy - Sunrise Campus | KG - 08 | 1,400 | 0 | 33351 |
Zip Code | City | |
---|---|---|
Population | 93,968 | 1,938,047 |
Population Density | 5,197 | 1,602 |
Median Age | 41.9 | 42.1 |
People per Household | 2.6 | 2.5 |
Median Household Income | 58,733 | 63,901 |
Average Income per Capita | 29,088 | 35,778 |
Fort Lauderdale is located in Florida. Fort Lauderdale, Florida 33323has a population of 93,968. Fort Lauderdale 33323 is less family-centric than the surrounding county with 25.33% households with children. The county percentage for households with children is 26%.
The median household income in Fort Lauderdale, Florida 33323 is $58,733. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Fort Lauderdale 33323 is 41.9 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.