Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broadview Elementary School | PK - 05 | 742 | 18.5 | 33068 |
Broward Estates Elementary School | PK - 05 | 276 | 15.3 | 33311 |
Central Charter School | KG - 08 | 1,192 | 18.8 | 33319 |
Dillard Elementary School | PK - 05 | 624 | 18.9 | 33311 |
Dr. Martin Luther King Junior Montessori Academy | PK - 05 | 488 | 18 | 33311 |
Floranada Elementary School | PK - 05 | 748 | 17.1 | 33334 |
Imagine Charter School At North Lauderdale Elementary | KG - 05 | 423 | 16.9 | 33068 |
Larkdale Elementary School | PK - 05 | 392 | 15.6 | 33311 |
Lauderhill Paul Turner Elementary School | PK - 05 | 547 | 16.5 | 33313 |
Lloyd Estates Elementary School | PK - 05 | 444 | 16.4 | 33309 |
Morrow Elementary School | PK - 05 | 516 | 14.5 | 33068 |
North Andrews Gardens Elementary School | PK - 05 | 780 | 17.3 | 33334 |
North Broward Academy Of Excellence | KG - 05 | 647 | 16.5 | 33068 |
North Fork Elementary School | PK - 05 | 358 | 16.2 | 33311 |
North Lauderdale Elementary School | PK - 05 | 646 | 18.4 | 33068 |
Oakland Park Elementary School | PK - 05 | 576 | 16.9 | 33334 |
Oriole Elementary School | PK - 05 | 651 | 17.5 | 33309 |
Park Lakes Elementary School | PK - 05 | 970 | 19.4 | 33319 |
Pinewood Elementary School | PK - 05 | 666 | 18 | 33068 |
Rock Island Elementary School | PK - 05 | 454 | 15.8 | 33311 |
Somerset Preparatory Academy Charter School At North Lauder | KG - 08 | 726 | 20.7 | 33068 |
Somerset Village Academy | KG - 05 | 242 | 0 | 33311 |
Sunland Park Academy | PK - 03 | 415 | 17.2 | 33311 |
Thurgood Marshall Elementary School | PK - 05 | 335 | 17.6 | 33311 |
Walker Elementary School | PK - 05 | 539 | 15.8 | 33311 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James S. Rickards Middle School | 06 - 08 | 755 | 17.5 | 33334 |
Lauderdale Lakes Middle School | 06 - 08 | 816 | 17.9 | 33309 |
North Broward Academy Of Excellence Middle | 06 - 08 | 377 | 23.5 | 33068 |
Parkway Middle School | 04 - 08 | 1,198 | 19.3 | 33311 |
Silver Lakes Middle School | 06 - 08 | 782 | 21.1 | 33068 |
Somerset Academy Village Charter Middle School | 06 - 08 | 161 | 0 | 33311 |
William Dandy Middle School | 06 - 08 | 784 | 17.4 | 33311 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boyd H. Anderson High School | 09 - 12 | 2,038 | 24.5 | 33309 |
Dillard 6-12 | 06 - 12 | 2,279 | 21.1 | 33311 |
Northeast High School | 09 - 12 | 1,552 | 23.5 | 33334 |
Somerset Preparatory Academy Charter High At North Lauderda | 09 - 12 | 342 | 38 | 33068 |
Tradition Preparatory High School | 09 - 12 | 726 | 20.1 | 33334 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Pace Center For Girls Inc. | 06 - 12 | 57 | 0 | 33311 |
* Sunfire High School | 09 - 12 | 304 | 76 | 33311 |
* Sunrise High School | 09 - 12 | 430 | 61.4 | 33311 |
Eagles Nest Charter Academy | KG - 12 | 284 | 0 | 33311 |
Lakewood Ranch Preparatory Academy | KG - 12 | 747 | 18.2 | 33334 |
Wingate Oaks Center | PK - 12 | 131 | 9.3 | 33311 |
City | County | |
---|---|---|
Population | 35,947 | 1,938,047 |
Population Density | 9,791 | 1,602 |
Median Age | 38.9 | 42.1 |
People per Household | 2.7 | 2.5 |
Median Household Income | 38,035 | 63,901 |
Average Income per Capita | 17,889 | 35,778 |
Lauderdale Lakes is located in Florida. Lauderdale Lakes, Florida has a population of 35,947. Lauderdale Lakes is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Lauderdale Lakes, Florida is $38,035. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Lauderdale Lakes is 38.9 years.
The average high temperature in July is 90.78 degrees, with an average low temperature in January of 58.51 degrees. The annual precipitation is 60.79.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.