Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broadview Elementary School | PK - 05 | 742 | 18.5 | 33068 |
Central Charter School | KG - 08 | 1,192 | 18.8 | 33319 |
Dillard Elementary School | PK - 05 | 624 | 18.9 | 33311 |
Dr. Martin Luther King Junior Montessori Academy | PK - 05 | 488 | 18 | 33311 |
Floranada Elementary School | PK - 05 | 748 | 17.1 | 33334 |
Franklin Academy Pembroke Pines | KG - 08 | 1,390 | 17.5 | 33029 |
Lloyd Estates Elementary School | PK - 05 | 444 | 16.4 | 33309 |
Morrow Elementary School | PK - 05 | 516 | 14.5 | 33068 |
North Andrews Gardens Elementary School | PK - 05 | 780 | 17.3 | 33334 |
North Broward Academy Of Excellence | KG - 05 | 647 | 16.5 | 33068 |
North Lauderdale Elementary School | PK - 05 | 646 | 18.4 | 33068 |
Oakland Park Elementary School | PK - 05 | 576 | 16.9 | 33334 |
Oriole Elementary School | PK - 05 | 651 | 17.5 | 33309 |
Park Lakes Elementary School | PK - 05 | 970 | 19.4 | 33319 |
Pembroke Pines Charter Elementary School | KG - 05 | 1,898 | 23.1 | 33025 |
Pinewood Elementary School | PK - 05 | 666 | 18 | 33068 |
Renaissance Charter School At Coral Springs | KG - 08 | 1,537 | 0 | 33067 |
Renaissance Charter School At University | KG - 08 | 1,461 | 17.1 | 33321 |
Somerset Preparatory Academy Charter School At North Lauder | KG - 08 | 726 | 20.7 | 33068 |
Walker Elementary School | PK - 05 | 539 | 15.8 | 33311 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Falcon Cove Middle School | 06 - 08 | 2,178 | 23.8 | 33332 |
Indian Ridge Middle School | 06 - 08 | 2,020 | 22.7 | 33324 |
James S. Rickards Middle School | 06 - 08 | 755 | 17.5 | 33334 |
Lauderdale Lakes Middle School | 06 - 08 | 816 | 17.9 | 33309 |
Lyons Creek Middle School | 06 - 08 | 1,757 | 21.4 | 33073 |
New River Middle School | 06 - 08 | 1,587 | 21.7 | 33312 |
Parkway Middle School | 04 - 08 | 1,198 | 19.3 | 33311 |
Pioneer Middle School | 06 - 08 | 1,406 | 22.6 | 33328 |
Somerset Academy Village Charter Middle School | 06 - 08 | 161 | 0 | 33311 |
Tequesta Trace Middle School | 06 - 08 | 1,462 | 23.5 | 33326 |
Westglades Middle School | 06 - 08 | 1,693 | 22.2 | 33076 |
William Dandy Middle School | 06 - 08 | 784 | 17.4 | 33311 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boyd H. Anderson High School | 09 - 12 | 2,038 | 24.5 | 33309 |
Charles W Flanagan High School | 09 - 12 | 2,475 | 24.7 | 33028 |
Cooper City High School | 09 - 12 | 2,352 | 24.5 | 33328 |
Coral Glades High School | 09 - 12 | 2,762 | 28.7 | 33065 |
Cypress Bay High School | 09 - 12 | 4,716 | 23.3 | 33332 |
Dillard 6-12 | 06 - 12 | 2,279 | 21.1 | 33311 |
J. P. Taravella High School | 09 - 12 | 2,586 | 23.9 | 33071 |
Marjory Stoneman Douglas High School | 09 - 12 | 3,504 | 25.3 | 33076 |
Northeast High School | 09 - 12 | 1,552 | 23.5 | 33334 |
South Broward High School | 09 - 12 | 2,397 | 26.8 | 33020 |
West Broward High School | 09 - 12 | 2,586 | 24.7 | 33029 |
Western High School | 09 - 12 | 3,566 | 24.7 | 33325 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Academic Solutions Academy A | 09 - 12 | 233 | 77.6 | 33065 |
* Academic Solutions High School | 09 - 12 | 234 | 58.6 | 33065 |
* Amikids Of Greater Fort Lauderdale | 06 - 12 | 11 | 0 | 33315 |
* Andrews High School | 09 - 12 | 375 | 75 | 33064 |
* Arc Broward Inc. | 12 - 12 | 75 | 0 | 33351 |
* Ascend Career Academy | 09 - 12 | 231 | 0 | 33063 |
* Atlantic Technical College | 09 - 12 | 672 | 11.7 | 33063 |
* Broward Virtual Franchise | 06 - 12 | 600 | 9.6 | 33066 |
* Broward Youth Treatment Center | 06 - 12 | 40 | 0 | 33025 |
* Dave Thomas Education Center West | 06 - 12 | 423 | 16.9 | 33063 |
* Mcfatter Technical College | 09 - 12 | 606 | 13.6 | 33317 |
* Pace Center For Girls Inc. | 06 - 12 | 57 | 0 | 33311 |
* Sheridan Technical College | 09 - 12 | 529 | 11.2 | 33021 |
* Suned High Of South Broward | 09 - 12 | 261 | 52.2 | 33312 |
* Suned High School Of North Broward | 09 - 12 | 311 | 31.1 | 33063 |
* Sunfire High School | 09 - 12 | 304 | 76 | 33311 |
* Sunrise High School | 09 - 12 | 430 | 61.4 | 33311 |
* Whiddon Rodgers Education Center | 06 - 12 | 632 | 16.6 | 33315 |
Bright Horizons | KG - 12 | 148 | 5.9 | 33064 |
Broward Children's Center North | PK - 12 | 18 | 0 | 33060 |
Broward Math And Science Schools | KG - 12 | 321 | 0 | 33063 |
Cross Creek School | KG - 12 | 106 | 5.8 | 33069 |
Cypress Run Alternative Center | KG - 12 | 193 | 13.2 | 33069 |
Eagles Nest Charter Academy | KG - 12 | 284 | 0 | 33311 |
Gulfstream Early Childhood Center Of Excellence | PK - PK | 104 | 0 | 33009 |
Henry D Perry Education Center | PK - 12 | 1,060 | 50.4 | 33023 |
Lanier-james Education Center | 01 - 12 | 131 | 10.9 | 33009 |
Pine Ridge Alternative Center | KG - 12 | 40 | 3.6 | 33317 |
Seagull School | PK - 12 | 148 | 10.5 | 33315 |
The Quest Center | PK - 12 | 96 | 6 | 33024 |
Whispering Pines Exceptional Education Center | PK - 12 | 197 | 7.8 | 33025 |
Wingate Oaks Center | PK - 12 | 131 | 9.3 | 33311 |
Zip Code | City | |
---|---|---|
Population | 44,198 | 1,938,047 |
Population Density | 5,876 | 1,602 |
Median Age | 42.8 | 42.1 |
People per Household | 2.4 | 2.5 |
Median Household Income | 53,793 | 63,901 |
Average Income per Capita | 29,826 | 35,778 |
Fort Lauderdale is located in Florida. Fort Lauderdale, Florida 33309has a population of 44,198. Fort Lauderdale 33309 is less family-centric than the surrounding county with 23.5% households with children. The county percentage for households with children is 26%.
The median household income in Fort Lauderdale, Florida 33309 is $53,793. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Fort Lauderdale 33309 is 42.8 years.
The average high temperature in July is 91.8 degrees, with an average low temperature in January of 57.8 degrees. The annual precipitation is 57.27.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.