Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cresthaven Elementary School | PK - 05 | 477 | 15.9 | 33064 |
Cypress Elementary School | PK - 05 | 740 | 17.6 | 33060 |
Deerfield Beach Elementary School | PK - 05 | 592 | 16 | 33441 |
Deerfield Park Elementary School | PK - 05 | 529 | 17.6 | 33441 |
Franklin Academy Pembroke Pines | KG - 08 | 1,390 | 17.5 | 33029 |
Franklin Academy Sunrise | KG - 08 | 1,381 | 19.4 | 33351 |
Innovation Charter School | KG - 05 | 446 | 16.5 | 33060 |
Mcnab Elementary School | PK - 05 | 614 | 18.3 | 33060 |
Norcrest Elementary School | PK - 05 | 672 | 17.6 | 33064 |
Palmview Elementary School | PK - 05 | 532 | 19 | 33064 |
Park Ridge Elementary School | PK - 05 | 577 | 19.2 | 33064 |
Pembroke Pines Charter Elementary School | KG - 05 | 1,898 | 23.1 | 33025 |
Pompano Beach Elementary School | PK - 05 | 486 | 16.2 | 33060 |
Quiet Waters Elementary School | PK - 05 | 1,128 | 17.9 | 33442 |
Renaissance Charter School At Coral Springs | KG - 08 | 1,537 | 0 | 33067 |
Renaissance Charter School At University | KG - 08 | 1,461 | 17.1 | 33321 |
Robert C. Markham Elementary | PK - 05 | 580 | 17 | 33069 |
Somerset Academy Pompano (k-5) | KG - 05 | 141 | 0 | 33064 |
Somerset Pines Academy | KG - 08 | 462 | 0 | 33064 |
Tedder Elementary School | PK - 05 | 578 | 19.2 | 33064 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
City/pembroke Pines Charter Middle School | 06 - 08 | 1,335 | 19.6 | 33029 |
Crystal Lake Middle School | 06 - 08 | 1,055 | 19.1 | 33064 |
Deerfield Beach Middle School | 06 - 08 | 1,140 | 21.1 | 33441 |
Falcon Cove Middle School | 06 - 08 | 2,178 | 23.8 | 33332 |
Indian Ridge Middle School | 06 - 08 | 2,020 | 22.7 | 33324 |
Lyons Creek Middle School | 06 - 08 | 1,757 | 21.4 | 33073 |
New River Middle School | 06 - 08 | 1,587 | 21.7 | 33312 |
Nova Middle School | 06 - 08 | 1,284 | 21 | 33314 |
Pioneer Middle School | 06 - 08 | 1,406 | 22.6 | 33328 |
Silver Trail Middle School | 06 - 08 | 1,269 | 23 | 33331 |
Tequesta Trace Middle School | 06 - 08 | 1,462 | 23.5 | 33326 |
Westglades Middle School | 06 - 08 | 1,693 | 22.2 | 33076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles W Flanagan High School | 09 - 12 | 2,475 | 24.7 | 33028 |
Cooper City High School | 09 - 12 | 2,352 | 24.5 | 33328 |
Coral Glades High School | 09 - 12 | 2,762 | 28.7 | 33065 |
Coral Springs High School | 09 - 12 | 2,320 | 23.2 | 33065 |
Cypress Bay High School | 09 - 12 | 4,716 | 23.3 | 33332 |
Deerfield Beach High School | 09 - 12 | 2,251 | 22.6 | 33441 |
J. P. Taravella High School | 09 - 12 | 2,586 | 23.9 | 33071 |
Marjory Stoneman Douglas High School | 09 - 12 | 3,504 | 25.3 | 33076 |
Monarch High School | 09 - 12 | 2,344 | 24.9 | 33073 |
South Broward High School | 09 - 12 | 2,397 | 26.8 | 33020 |
West Broward High School | 09 - 12 | 2,586 | 24.7 | 33029 |
Western High School | 09 - 12 | 3,566 | 24.7 | 33325 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Academic Solutions Academy A | 09 - 12 | 233 | 77.6 | 33065 |
* Academic Solutions High School | 09 - 12 | 234 | 58.6 | 33065 |
* Amikids Of Greater Fort Lauderdale | 06 - 12 | 11 | 0 | 33315 |
* Andrews High School | 09 - 12 | 375 | 75 | 33064 |
* Arc Broward Inc. | 12 - 12 | 75 | 0 | 33351 |
* Ascend Career Academy | 09 - 12 | 231 | 0 | 33063 |
* Atlantic Technical College | 09 - 12 | 672 | 11.7 | 33063 |
* Broward Virtual Franchise | 06 - 12 | 600 | 9.6 | 33066 |
* Broward Youth Treatment Center | 06 - 12 | 40 | 0 | 33025 |
* Dave Thomas Education Center West | 06 - 12 | 423 | 16.9 | 33063 |
* Mcfatter Technical College | 09 - 12 | 606 | 13.6 | 33317 |
* Pace Center For Girls Inc. | 06 - 12 | 57 | 0 | 33311 |
* Sheridan Technical College | 09 - 12 | 529 | 11.2 | 33021 |
* Suned High Of South Broward | 09 - 12 | 261 | 52.2 | 33312 |
* Suned High School Of North Broward | 09 - 12 | 311 | 31.1 | 33063 |
* Sunfire High School | 09 - 12 | 304 | 76 | 33311 |
* Sunrise High School | 09 - 12 | 430 | 61.4 | 33311 |
* Whiddon Rodgers Education Center | 06 - 12 | 632 | 16.6 | 33315 |
Bright Horizons | KG - 12 | 148 | 5.9 | 33064 |
Broward Children's Center North | PK - 12 | 18 | 0 | 33060 |
Broward Math And Science Schools | KG - 12 | 321 | 0 | 33063 |
Cross Creek School | KG - 12 | 106 | 5.8 | 33069 |
Cypress Run Alternative Center | KG - 12 | 193 | 13.2 | 33069 |
Eagles Nest Charter Academy | KG - 12 | 284 | 0 | 33311 |
Gulfstream Early Childhood Center Of Excellence | PK - PK | 104 | 0 | 33009 |
Henry D Perry Education Center | PK - 12 | 1,060 | 50.4 | 33023 |
Lanier-james Education Center | 01 - 12 | 131 | 10.9 | 33009 |
Pine Ridge Alternative Center | KG - 12 | 40 | 3.6 | 33317 |
Seagull School | PK - 12 | 148 | 10.5 | 33315 |
The Quest Center | PK - 12 | 96 | 6 | 33024 |
Whispering Pines Exceptional Education Center | PK - 12 | 197 | 7.8 | 33025 |
Wingate Oaks Center | PK - 12 | 131 | 9.3 | 33311 |
Zip Code | City | |
---|---|---|
Population | 110,799 | 1,938,047 |
Population Density | 4,606 | 1,602 |
Median Age | 43.8 | 42.1 |
People per Household | 2.3 | 2.5 |
Median Household Income | 54,353 | 63,901 |
Average Income per Capita | 32,304 | 35,778 |
Pompano Beach is located in Florida. Pompano Beach, Florida 33064has a population of 110,799. Pompano Beach 33064 is less family-centric than the surrounding county with 18.25% households with children. The county percentage for households with children is 26%.
The median household income in Pompano Beach, Florida 33064 is $54,353. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Pompano Beach 33064 is 43.8 years.
The average high temperature in July is 91.8 degrees, with an average low temperature in January of 57.8 degrees. The annual precipitation is 57.27.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.