| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Central Charter School | KG - 08 | 1,360 | 0 | 33319 |
| Coconut Creek Elementary School | PK - 05 | 467 | 15.5 | 33066 |
| Coral Park Elementary School | PK - 05 | 463 | 16.8 | 33067 |
| Embassy Creek Elementary School | PK - 05 | 1,156 | 19.4 | 33026 |
| Franklin Academy Cooper City | KG - 08 | 1,336 | 22.2 | 33330 |
| Franklin Academy Pembroke Pines | KG - 08 | 1,367 | 19.2 | 33029 |
| Franklin Academy Sunrise | KG - 08 | 1,370 | 20.4 | 33351 |
| Gator Run Elementary School | PK - 05 | 1,156 | 18.9 | 33327 |
| Gulfstream Academy Of Hallandale Beach | KG - 08 | 1,227 | 19.1 | 33009 |
| Hollywood Academy Of Arts & Science | KG - 05 | 1,140 | 23.2 | 33020 |
| Imagine School At Broward | KG - 08 | 1,091 | 23.5 | 33067 |
| Park Springs Elementary School | PK - 05 | 801 | 17 | 33067 |
| Pembroke Pines Charter Elementary School | KG - 05 | 2,046 | 24.3 | 33025 |
| Quiet Waters Elementary School | PK - 05 | 1,072 | 17.5 | 33442 |
| Renaissance Charter School At Cooper City | KG - 08 | 1,213 | 19.4 | 33026 |
| Renaissance Charter School At Coral Springs | KG - 08 | 1,515 | 378.7 | 33067 |
| Renaissance Charter School At University | KG - 08 | 1,441 | 16.5 | 33321 |
| Riverglades Elementary School | PK - 05 | 993 | 19.1 | 33067 |
| Tradewinds Elementary School | PK - 05 | 919 | 16.7 | 33073 |
| Winston Park Elementary School | PK - 05 | 945 | 19.2 | 33073 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Apollo Middle School | 06 - 08 | 1,143 | 21.2 | 33024 |
| City/pembroke Pines Charter Middle School | 06 - 08 | 1,353 | 19.8 | 33029 |
| Falcon Cove Middle School | 06 - 08 | 2,096 | 24 | 33332 |
| Forest Glen Middle School | 06 - 08 | 1,037 | 20.7 | 33067 |
| Indian Ridge Middle School | 06 - 08 | 1,833 | 21.8 | 33324 |
| Lyons Creek Middle School | 06 - 08 | 1,469 | 20.9 | 33073 |
| New River Middle School | 06 - 08 | 1,566 | 23 | 33312 |
| Nova Middle School | 06 - 08 | 1,294 | 21.2 | 33314 |
| Pioneer Middle School | 06 - 08 | 1,453 | 22.5 | 33328 |
| Silver Trail Middle School | 06 - 08 | 1,187 | 25.2 | 33331 |
| Tequesta Trace Middle School | 06 - 08 | 1,308 | 23.3 | 33326 |
| Westglades Middle School | 06 - 08 | 1,646 | 22.8 | 33076 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cooper City High School | 09 - 12 | 2,399 | 25.2 | 33328 |
| Coral Glades High School | 09 - 12 | 2,843 | 29.9 | 33065 |
| Cypress Bay High School | 09 - 12 | 4,579 | 24.9 | 33332 |
| Fort Lauderdale High School | 09 - 12 | 2,260 | 24.5 | 33305 |
| J. P. Taravella High School | 09 - 12 | 2,436 | 27.1 | 33071 |
| Marjory Stoneman Douglas High School | 09 - 12 | 3,089 | 24.7 | 33076 |
| Monarch High School | 09 - 12 | 2,213 | 25.1 | 33073 |
| Nova High School | 09 - 12 | 2,420 | 27 | 33314 |
| South Broward High School | 09 - 12 | 2,358 | 26.7 | 33020 |
| South Plantation High School | 09 - 12 | 2,303 | 25 | 33317 |
| West Broward High School | 09 - 12 | 2,492 | 24 | 33029 |
| Western High School | 09 - 12 | 3,510 | 25.2 | 33325 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Academic Solutions Academy A | 09 - 12 | 204 | 0 | 33065 |
| * Academic Solutions High School | 09 - 12 | 224 | 0 | 33065 |
| * Andrews High School | 09 - 12 | 376 | 53.7 | 33064 |
| * Arc Broward Inc. | 12 - 12 | 69 | 0 | 33351 |
| * Ascend Career Academy | 09 - 12 | 215 | 0 | 33063 |
| * Atlantic Technical College | 09 - 12 | 680 | 11.1 | 33063 |
| * Broward County Acceleration Academies | 08 - 12 | 0 | 0 | 33301 |
| * Broward Virtual Franchise | 06 - 12 | 541 | 10 | 33066 |
| * Dave Thomas Education Center West | 06 - 12 | 492 | 25.8 | 33063 |
| * Mcfatter Technical College | 09 - 12 | 596 | 12.3 | 33317 |
| * Pace Center For Girls Inc. | 06 - 12 | 76 | 0 | 33311 |
| * Sandra Marie Curtis High School | 09 - 12 | 384 | 0 | 33311 |
| * Sheridan Technical College | 09 - 12 | 543 | 10.8 | 33021 |
| * Suned High Of South Broward | 09 - 12 | 380 | 126.6 | 33312 |
| * Suned High School Of North Broward | 09 - 12 | 353 | 0 | 33063 |
| * Sunfire High School | 09 - 12 | 474 | 0 | 33311 |
| * Whiddon Rodgers Education Center | 06 - 12 | 655 | 21.1 | 33315 |
| Bright Horizons | KG - 12 | 152 | 6 | 33064 |
| Broward Children's Center North | PK - 12 | 22 | 0 | 33060 |
| Broward Math And Science Schools | KG - 12 | 267 | 0 | 33063 |
| Cross Creek School | KG - 12 | 72 | 4.5 | 33069 |
| Cypress Run Alternative Center | KG - 12 | 150 | 8.8 | 33069 |
| Eagles Nest Charter Academy | KG - 12 | 320 | 106.6 | 33311 |
| Henry D Perry Education Center | PK - 12 | 1,014 | 44 | 33023 |
| Lanier-james Education Center | 01 - 12 | 131 | 10 | 33009 |
| Pine Ridge Alternative Center | KG - 12 | 39 | 3.9 | 33317 |
| Seagull School | PK - 12 | 131 | 9.3 | 33315 |
| The Quest Center | PK - 12 | 109 | 5.1 | 33024 |
| Whispering Pines Exceptional Education Center | PK - 12 | 161 | 7 | 33025 |
| Wingate Oaks Center | PK - 12 | 90 | 8.1 | 33311 |
| Zip Code | City | |
|---|---|---|
| Population | 34,863 | 57,225 |
| Population Density | 4,044 | 4,847 |
| Median Age | 39 | 43.3 |
| People per Household | 2.7 | 2.3 |
| Median Household Income | 79,734 | 64,572 |
| Average Income per Capita | 35,012 | 34,241 |
Pompano Beach is located in Florida. Pompano Beach, Florida 33073has a population of 57,225. Pompano Beach 33073 is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in Pompano Beach, Florida 33073 is $64,572. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Pompano Beach 33073 is 43.3 years.
The average high temperature in July is 91.8 degrees, with an average low temperature in January of 57.8 degrees. The annual precipitation is 57.27.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.