| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Atlantic West Elementary School | PK - 05 | 579 | 15.2 | 33063 |
| Broadview Elementary School | PK - 05 | 636 | 17.6 | 33068 |
| Discovery Elementary School | PK - 05 | 789 | 21.3 | 33351 |
| Forest Hills Elementary School | PK - 05 | 624 | 17.3 | 33065 |
| Franklin Academy Sunrise | KG - 08 | 1,370 | 20.4 | 33351 |
| Liberty Elementary School | PK - 05 | 684 | 19 | 33063 |
| Maplewood Elementary School | PK - 05 | 476 | 17.6 | 33071 |
| Margate Elementary School | PK - 05 | 962 | 16.5 | 33063 |
| North Broward Academy Of Excellence | KG - 05 | 665 | 19.5 | 33068 |
| North Lauderdale Elementary School | PK - 05 | 605 | 20.1 | 33068 |
| Panacea Prep Charter School | KG - 05 | 115 | 38.3 | 33071 |
| Parkside Elementary School | PK - 05 | 713 | 15.8 | 33065 |
| Pembroke Pines Charter Elementary School | KG - 05 | 2,046 | 24.3 | 33025 |
| Ramblewood Elementary School | PK - 05 | 658 | 15.3 | 33071 |
| Renaissance Charter School At Coral Springs | KG - 08 | 1,515 | 378.7 | 33067 |
| Riverside Elementary School | PK - 05 | 679 | 19.1 | 33071 |
| Somerset Preparatory Academy Charter School At North Lauder | KG - 08 | 708 | 33.7 | 33068 |
| Welleby Elementary School | PK - 05 | 589 | 17.3 | 33351 |
| West Broward Academy | KG - 08 | 770 | 0 | 33063 |
| Westchester Elementary School | PK - 05 | 979 | 19.5 | 33065 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Coral Springs Middle School | 06 - 08 | 980 | 21.3 | 33065 |
| Eagles Nest Middle Charter School | 06 - 08 | 49 | 24.5 | 33071 |
| Falcon Cove Middle School | 06 - 08 | 2,096 | 24 | 33332 |
| Indian Ridge Middle School | 06 - 08 | 1,833 | 21.8 | 33324 |
| Lyons Creek Middle School | 06 - 08 | 1,469 | 20.9 | 33073 |
| Margate Middle School | 06 - 08 | 927 | 19.3 | 33063 |
| New River Middle School | 06 - 08 | 1,566 | 23 | 33312 |
| Pioneer Middle School | 06 - 08 | 1,453 | 22.5 | 33328 |
| Ramblewood Middle School | 06 - 08 | 1,005 | 21.8 | 33071 |
| Sawgrass Springs Middle School | 06 - 08 | 946 | 22 | 33065 |
| Somerset Academy Riverside Charter Middle School | 06 - 08 | 306 | 0 | 33065 |
| Westglades Middle School | 06 - 08 | 1,646 | 22.8 | 33076 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cooper City High School | 09 - 12 | 2,399 | 25.2 | 33328 |
| Coral Glades High School | 09 - 12 | 2,843 | 29.9 | 33065 |
| Coral Springs Charter School | 06 - 12 | 1,756 | 18.4 | 33065 |
| Coral Springs High School | 09 - 12 | 2,177 | 25.3 | 33065 |
| Cypress Bay High School | 09 - 12 | 4,579 | 24.9 | 33332 |
| J. P. Taravella High School | 09 - 12 | 2,436 | 27.1 | 33071 |
| Marjory Stoneman Douglas High School | 09 - 12 | 3,089 | 24.7 | 33076 |
| Nova High School | 09 - 12 | 2,420 | 27 | 33314 |
| South Broward High School | 09 - 12 | 2,358 | 26.7 | 33020 |
| South Plantation High School | 09 - 12 | 2,303 | 25 | 33317 |
| West Broward High School | 09 - 12 | 2,492 | 24 | 33029 |
| Western High School | 09 - 12 | 3,510 | 25.2 | 33325 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Academic Solutions Academy A | 09 - 12 | 204 | 0 | 33065 |
| * Academic Solutions High School | 09 - 12 | 224 | 0 | 33065 |
| * Andrews High School | 09 - 12 | 376 | 53.7 | 33064 |
| * Arc Broward Inc. | 12 - 12 | 69 | 0 | 33351 |
| * Ascend Career Academy | 09 - 12 | 215 | 0 | 33063 |
| * Atlantic Technical College | 09 - 12 | 680 | 11.1 | 33063 |
| * Broward County Acceleration Academies | 08 - 12 | 0 | 0 | 33301 |
| * Broward Virtual Franchise | 06 - 12 | 541 | 10 | 33066 |
| * Dave Thomas Education Center West | 06 - 12 | 492 | 25.8 | 33063 |
| * Mcfatter Technical College | 09 - 12 | 596 | 12.3 | 33317 |
| * Pace Center For Girls Inc. | 06 - 12 | 76 | 0 | 33311 |
| * Sandra Marie Curtis High School | 09 - 12 | 384 | 0 | 33311 |
| * Sheridan Technical College | 09 - 12 | 543 | 10.8 | 33021 |
| * Suned High Of South Broward | 09 - 12 | 380 | 126.6 | 33312 |
| * Suned High School Of North Broward | 09 - 12 | 353 | 0 | 33063 |
| * Sunfire High School | 09 - 12 | 474 | 0 | 33311 |
| * Whiddon Rodgers Education Center | 06 - 12 | 655 | 21.1 | 33315 |
| Bright Horizons | KG - 12 | 152 | 6 | 33064 |
| Broward Children's Center North | PK - 12 | 22 | 0 | 33060 |
| Broward Math And Science Schools | KG - 12 | 267 | 0 | 33063 |
| Cross Creek School | KG - 12 | 72 | 4.5 | 33069 |
| Cypress Run Alternative Center | KG - 12 | 150 | 8.8 | 33069 |
| Eagles Nest Charter Academy | KG - 12 | 320 | 106.6 | 33311 |
| Henry D Perry Education Center | PK - 12 | 1,014 | 44 | 33023 |
| Lanier-james Education Center | 01 - 12 | 131 | 10 | 33009 |
| Pine Ridge Alternative Center | KG - 12 | 39 | 3.9 | 33317 |
| Seagull School | PK - 12 | 131 | 9.3 | 33315 |
| The Quest Center | PK - 12 | 109 | 5.1 | 33024 |
| Whispering Pines Exceptional Education Center | PK - 12 | 161 | 7 | 33025 |
| Wingate Oaks Center | PK - 12 | 90 | 8.1 | 33311 |
| Zip Code | City | |
|---|---|---|
| Population | 39,144 | 133,195 |
| Population Density | 5,071 | 5,605 |
| Median Age | 41.4 | 39 |
| People per Household | 2.9 | 2.9 |
| Median Household Income | 94,851 | 81,202 |
| Average Income per Capita | 40,125 | 35,341 |
Pompano Beach is located in Florida. Pompano Beach, Florida 33071has a population of 133,195. Pompano Beach 33071 is more family-centric than the surrounding county with 39.5% households with children. The county percentage for households with children is 26%.
The median household income in Pompano Beach, Florida 33071 is $81,202. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Pompano Beach 33071 is 39 years.
The average high temperature in July is 91.8 degrees, with an average low temperature in January of 57.8 degrees. The annual precipitation is 57.27.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.