Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coral Springs Elementary School | PK - 05 | 466 | 16.6 | 33065 |
Country Hills Elementary School | PK - 05 | 844 | 17.3 | 33076 |
Eagle Ridge Elementary School | PK - 05 | 839 | 17.8 | 33076 |
Forest Hills Elementary School | PK - 05 | 693 | 17.3 | 33065 |
Heron Heights Elementary School | PK - 05 | 1,042 | 18.4 | 33076 |
Imagine Schools At Broward | KG - 08 | 1,001 | 19.5 | 33067 |
James S. Hunt Elementary School | PK - 05 | 502 | 16.1 | 33065 |
Liberty Elementary School | PK - 05 | 732 | 16.2 | 33063 |
Margate Elementary School | PK - 05 | 1,023 | 17 | 33063 |
Park Springs Elementary School | PK - 05 | 842 | 17.1 | 33067 |
Park Trails Elementary School | PK - 05 | 1,039 | 19.7 | 33076 |
Parkside Elementary School | PK - 05 | 776 | 16.6 | 33065 |
Pembroke Pines Charter Elementary School | KG - 05 | 1,898 | 23.1 | 33025 |
Ramblewood Elementary School | PK - 05 | 709 | 15.4 | 33071 |
Renaissance Charter School At Coral Springs | KG - 08 | 1,537 | 0 | 33067 |
Riverglades Elementary School | PK - 05 | 1,154 | 17.7 | 33067 |
Riverside Elementary School | PK - 05 | 683 | 17 | 33071 |
Somerset Academy Riverside | KG - 05 | 328 | 19.2 | 33065 |
West Broward Academy | KG - 08 | 654 | 27.2 | 33063 |
Westchester Elementary School | PK - 05 | 1,123 | 19.7 | 33065 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eagles Nest Middle Charter School | 06 - 08 | 59 | 0 | 33071 |
Falcon Cove Middle School | 06 - 08 | 2,178 | 23.8 | 33332 |
Forest Glen Middle School | 06 - 08 | 1,115 | 20.2 | 33067 |
Indian Ridge Middle School | 06 - 08 | 2,020 | 22.7 | 33324 |
Lyons Creek Middle School | 06 - 08 | 1,757 | 21.4 | 33073 |
New River Middle School | 06 - 08 | 1,587 | 21.7 | 33312 |
Pioneer Middle School | 06 - 08 | 1,406 | 22.6 | 33328 |
Ramblewood Middle School | 06 - 08 | 1,125 | 19.3 | 33071 |
Sawgrass Springs Middle School | 06 - 08 | 1,073 | 21 | 33065 |
Somerset Academy Riverside Charter Middle School | 06 - 08 | 178 | 35.6 | 33065 |
Tequesta Trace Middle School | 06 - 08 | 1,462 | 23.5 | 33326 |
Westglades Middle School | 06 - 08 | 1,693 | 22.2 | 33076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles W Flanagan High School | 09 - 12 | 2,475 | 24.7 | 33028 |
Cooper City High School | 09 - 12 | 2,352 | 24.5 | 33328 |
Coral Glades High School | 09 - 12 | 2,762 | 28.7 | 33065 |
Coral Springs Charter School | 06 - 12 | 1,719 | 18 | 33065 |
Coral Springs High School | 09 - 12 | 2,320 | 23.2 | 33065 |
Cypress Bay High School | 09 - 12 | 4,716 | 23.3 | 33332 |
J. P. Taravella High School | 09 - 12 | 2,586 | 23.9 | 33071 |
Marjory Stoneman Douglas High School | 09 - 12 | 3,504 | 25.3 | 33076 |
Monarch High School | 09 - 12 | 2,344 | 24.9 | 33073 |
South Broward High School | 09 - 12 | 2,397 | 26.8 | 33020 |
West Broward High School | 09 - 12 | 2,586 | 24.7 | 33029 |
Western High School | 09 - 12 | 3,566 | 24.7 | 33325 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Academic Solutions Academy A | 09 - 12 | 233 | 77.6 | 33065 |
* Academic Solutions High School | 09 - 12 | 234 | 58.6 | 33065 |
* Amikids Of Greater Fort Lauderdale | 06 - 12 | 11 | 0 | 33315 |
* Andrews High School | 09 - 12 | 375 | 75 | 33064 |
* Arc Broward Inc. | 12 - 12 | 75 | 0 | 33351 |
* Ascend Career Academy | 09 - 12 | 231 | 0 | 33063 |
* Atlantic Technical College | 09 - 12 | 672 | 11.7 | 33063 |
* Broward Virtual Franchise | 06 - 12 | 600 | 9.6 | 33066 |
* Broward Youth Treatment Center | 06 - 12 | 40 | 0 | 33025 |
* Dave Thomas Education Center West | 06 - 12 | 423 | 16.9 | 33063 |
* Mcfatter Technical College | 09 - 12 | 606 | 13.6 | 33317 |
* Pace Center For Girls Inc. | 06 - 12 | 57 | 0 | 33311 |
* Sheridan Technical College | 09 - 12 | 529 | 11.2 | 33021 |
* Suned High Of South Broward | 09 - 12 | 261 | 52.2 | 33312 |
* Suned High School Of North Broward | 09 - 12 | 311 | 31.1 | 33063 |
* Sunfire High School | 09 - 12 | 304 | 76 | 33311 |
* Sunrise High School | 09 - 12 | 430 | 61.4 | 33311 |
* Whiddon Rodgers Education Center | 06 - 12 | 632 | 16.6 | 33315 |
Bright Horizons | KG - 12 | 148 | 5.9 | 33064 |
Broward Children's Center North | PK - 12 | 18 | 0 | 33060 |
Broward Math And Science Schools | KG - 12 | 321 | 0 | 33063 |
Cross Creek School | KG - 12 | 106 | 5.8 | 33069 |
Cypress Run Alternative Center | KG - 12 | 193 | 13.2 | 33069 |
Eagles Nest Charter Academy | KG - 12 | 284 | 0 | 33311 |
Gulfstream Early Childhood Center Of Excellence | PK - PK | 104 | 0 | 33009 |
Henry D Perry Education Center | PK - 12 | 1,060 | 50.4 | 33023 |
Lanier-james Education Center | 01 - 12 | 131 | 10.9 | 33009 |
Pine Ridge Alternative Center | KG - 12 | 40 | 3.6 | 33317 |
Seagull School | PK - 12 | 148 | 10.5 | 33315 |
The Quest Center | PK - 12 | 96 | 6 | 33024 |
Whispering Pines Exceptional Education Center | PK - 12 | 197 | 7.8 | 33025 |
Wingate Oaks Center | PK - 12 | 131 | 9.3 | 33311 |
Zip Code | City | |
---|---|---|
Population | 133,195 | 1,938,047 |
Population Density | 5,605 | 1,602 |
Median Age | 39 | 42.1 |
People per Household | 2.9 | 2.5 |
Median Household Income | 81,202 | 63,901 |
Average Income per Capita | 35,341 | 35,778 |
Pompano Beach is located in Florida. Pompano Beach, Florida 33065has a population of 133,195. Pompano Beach 33065 is more family-centric than the surrounding county with 39.5% households with children. The county percentage for households with children is 26%.
The median household income in Pompano Beach, Florida 33065 is $81,202. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Pompano Beach 33065 is 39 years.
The average high temperature in July is 91.8 degrees, with an average low temperature in January of 57.8 degrees. The annual precipitation is 57.27.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.