Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coral Park Elementary School | PK - 05 | 512 | 15.5 | 33067 |
Coral Springs Elementary School | PK - 05 | 466 | 16.6 | 33065 |
Coral Sunset Elementary School | PK - 05 | 794 | 12.9 | 33428 |
Country Hills Elementary School | PK - 05 | 844 | 17.3 | 33076 |
Eagle Ridge Elementary School | PK - 05 | 839 | 17.8 | 33076 |
Forest Hills Elementary School | PK - 05 | 693 | 17.3 | 33065 |
Heron Heights Elementary School | PK - 05 | 1,042 | 18.4 | 33076 |
Imagine Schools At Broward | KG - 08 | 1,001 | 19.5 | 33067 |
James S. Hunt Elementary School | PK - 05 | 502 | 16.1 | 33065 |
Park Springs Elementary School | PK - 05 | 842 | 17.1 | 33067 |
Park Trails Elementary School | PK - 05 | 1,039 | 19.7 | 33076 |
Parkside Elementary School | PK - 05 | 776 | 16.6 | 33065 |
Renaissance Charter School At Coral Springs | KG - 08 | 1,537 | 0 | 33067 |
Riverglades Elementary School | PK - 05 | 1,154 | 17.7 | 33067 |
Somerset Academy Riverside | KG - 05 | 328 | 19.2 | 33065 |
Summit Academy Charter School | KG - 08 | 422 | 19.1 | 33076 |
Tradewinds Elementary School | PK - 05 | 972 | 16.2 | 33073 |
Waters Edge Elementary School | PK - 05 | 700 | 15.9 | 33428 |
Westchester Elementary School | PK - 05 | 1,123 | 19.7 | 33065 |
Winston Park Elementary School | PK - 05 | 1,033 | 19.4 | 33073 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coral Springs Middle School | 06 - 08 | 1,003 | 23.3 | 33076 |
Forest Glen Middle School | 06 - 08 | 1,115 | 20.2 | 33067 |
Loggers' Run Community Middle School | 06 - 08 | 1,110 | 18.5 | 33428 |
Lyons Creek Middle School | 06 - 08 | 1,757 | 21.4 | 33073 |
Sawgrass Springs Middle School | 06 - 08 | 1,073 | 21 | 33065 |
Somerset Academy Riverside Charter Middle School | 06 - 08 | 178 | 35.6 | 33065 |
Westglades Middle School | 06 - 08 | 1,693 | 22.2 | 33076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coral Glades High School | 09 - 12 | 2,762 | 28.7 | 33065 |
Coral Springs Charter School | 06 - 12 | 1,719 | 18 | 33065 |
Coral Springs High School | 09 - 12 | 2,320 | 23.2 | 33065 |
Marjory Stoneman Douglas High School | 09 - 12 | 3,504 | 25.3 | 33076 |
Monarch High School | 09 - 12 | 2,344 | 24.9 | 33073 |
Riverview Academy High School | 09 - 12 | 79 | 0 | 33067 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Academic Solutions Academy A | 09 - 12 | 233 | 77.6 | 33065 |
* Academic Solutions High School | 09 - 12 | 234 | 58.6 | 33065 |
City | County | |
---|---|---|
Population | 34,114 | 1,938,047 |
Population Density | 2,444 | 1,602 |
Median Age | 42 | 42.1 |
People per Household | 3.1 | 2.5 |
Median Household Income | 156,869 | 63,901 |
Average Income per Capita | 65,481 | 35,778 |
Parkland is located in Florida. Parkland, Florida has a population of 34,114. Parkland is more family-centric than the surrounding county with 46% households with children. The county percentage for households with children is 26%.
The median household income in Parkland, Florida is $156,869. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Parkland is 42 years.
The average high temperature in July is 91.8 degrees, with an average low temperature in January of 57.8 degrees. The annual precipitation is 57.27.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.