Skip to main content
Winner Realty & Investments

Palm Bay Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    7
    30-day change

Palm Bay Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Palm Bay, FL

Grades Students P/T Ratio ZIP
Apollo Elementary School KG - 06 736 14 32780
Christa Mcauliffe Elementary School PK - 06 650 13 32907
Columbia Elementary School PK - 06 431 13 32909
Discovery Elementary School KG - 06 600 13 32907
Dr. W.j. Creel Elementary School PK - 06 703 13 32935
Endeavour Elementary School PK - 06 750 12 32922
Gemini Elementary School KG - 06 460 14 32951
Indialantic Elementary School KG - 06 750 14 32903
John F. Turner, Senior Elementary School PK - 06 550 12 32909
Jupiter Elementary School PK - 06 750 13 32908
Lockmar Elementary School PK - 06 731 12 32907
Manatee Elementary School KG - 06 900 14 32940
Meadowlane Intermediate Elementary School 03 - 06 850 16 32904
Meadowlane Primary Elementary School KG - 02 675 13 32904
Palm Bay Elementary School PK - 06 620 12 32905
Port Malabar Elementary School KG - 06 650 12 32907
Riviera Elementary School PK - 06 750 12 32905
Saturn Elementary School PK - 06 850 14 32926
Sunrise Elementary School PK - 06 750 13 32909
Westside Elementary School KG - 06 750 13 32908

Middle Schools near Palm Bay, FL

Grades Students P/T Ratio ZIP
Andrew Jackson Middle School 07 - 08 560 16 32780
Central Middle School 07 - 08 1,200 15 32904
Delaura Middle School 07 - 08 850 15 32937
Herbert C. Hoover Middle School 07 - 08 500 15 32903
James Madison Middle School 07 - 08 500 16 32796
John F. Kennedy Middle School 07 - 08 680 16 32955
Lyndon B. Johnson Middle School 07 - 08 700 15 32935
Ronald Mcnair Magnet Middle School 07 - 08 350 14 32955
Southwest Middle School 07 - 08 900 14 32909
Stone Magnet Middle School 07 - 08 750 14 32901
Thomas Jefferson Middle School 07 - 08 650 15 32952

High Schools near Palm Bay, FL

Grades Students P/T Ratio ZIP
Bayside High School 09 - 12 1,661 18 32908
Cocoa High School 07 - 12 1,500 13 32926
Eau Gallie High School 09 - 12 1,475 17 32935
Heritage High School 09 - 12 1,892 16 32907
Melbourne Senior High School 09 - 12 2,321 17 32901
Merritt Island High School 09 - 12 1,506 17 32953
Palm Bay Magnet Senior High School 09 - 12 1,266 16 32901
Rockledge Senior High School 09 - 12 1,561 17 32955
Satellite Senior High School 09 - 12 1,500 17 32937
Space Coast Junior/senior High School 07 - 12 1,600 17 32927
Titusville High School 09 - 12 1,150 18 32780
Viera High School 09 - 12 2,283 18 32940

Ungraded Schools near Palm Bay, FL

Grades Students P/T Ratio ZIP
Brevard Adult Education At Palm Bay UG - UG 200 7 32901
Brevard Group Treatment Home 05 - 10 26 15 32926
Brevard Virtual Franchise KG - 12 1,196 16 32922
Brevard Virtual Instruction Program KG - 12 54 0 32922
Central Area Adult Education 13 - 13 400 18 32922
Educational Horizons Charter School KG - 06 130 10 32904
Emma Jewel Charter Academy PK - 08 350 12 32922
Ese Infants And Toddlers PK - PK 37 15 32780
Gardendale Separate Day School KG - 12 90 0 32780
North Area Adult Education Day Program UG - UG 200 0 32796
North/central Area Alternative Learning Center 06 - 12 90 7 32953
Odyssey Charter School PK - 05 1,665 14 32909
Odyssey Preparatory Charter Academy KG - 06 400 11 32909
Palm Bay Academy Charter School KG - 08 400 11 32905
Pineapple Cove Classical Academy KG - 06 500 0 32907
Pineapple Cove Classical Academy West Melbourne KG - 08 800 0 32904
Pinecrest Academy Space Coast KG - 08 570 21 32940
Project Search 11 - 12 45 7 32940
Royal Palm Charter School PK - 08 361 13 32909
Sculptor Charter School KG - 08 550 14 32780
South Area Adult Education Day Program UG - UG 500 0 32901
South Area Alternative Learning Center 06 - 12 61 12 32935
Viera Charter School KG - 08 1,400 14 32940

Demographics near Palm Bay, FL 32909

Zip Code City
Population 121,318 608,603
Population Density 1,322 599
Median Age 41 46.7
People per Household 2.6 2.3
Median Household Income 53,139 59,709
Average Income per Capita 24,736 33,841

About Palm Bay 32909, FL

Palm Bay is located in Florida. Palm Bay, Florida 32909has a population of 121,318. Palm Bay 32909 is more family-centric than the surrounding county with 27.75% households with children. The county percentage for households with children is 21%.

The median household income in Palm Bay, Florida 32909 is $53,139. The median household income for the surrounding county is $59,709 compared to the national median of $66,222. The median age of people living in Palm Bay 32909 is 41 years.

Palm Bay Weather

The average high temperature in July is 90.5 degrees, with an average low temperature in January of 50 degrees. The annual precipitation is 48.29.

Palm Bay Map

Palm Bay real estate offices

Sort by:

--->

Real estate near Palm Bay