| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bayview Elementary School | PK - 05 | 552 | 17.8 | 33304 |
| Bennett Elementary School | PK - 05 | 329 | 13.9 | 33304 |
| Broward Estates Elementary School | PK - 05 | 276 | 15.3 | 33311 |
| Dillard Elementary School | PK - 05 | 624 | 18.9 | 33311 |
| Dr. Martin Luther King Junior Montessori Academy | PK - 05 | 488 | 18 | 33311 |
| Floranada Elementary School | PK - 05 | 748 | 17.1 | 33334 |
| Larkdale Elementary School | PK - 05 | 392 | 15.6 | 33311 |
| North Andrews Gardens Elementary School | PK - 05 | 780 | 17.3 | 33334 |
| North Fork Elementary School | PK - 05 | 358 | 16.2 | 33311 |
| North Side Elementary School | PK - 05 | 329 | 15 | 33304 |
| Oakland Park Elementary School | PK - 05 | 576 | 16.9 | 33334 |
| Rock Island Elementary School | PK - 05 | 454 | 15.8 | 33311 |
| Somerset Village Academy | KG - 05 | 242 | 0 | 33311 |
| Sunland Park Academy | PK - 03 | 415 | 17.2 | 33311 |
| Thurgood Marshall Elementary School | PK - 05 | 335 | 17.6 | 33311 |
| Virginia Shuman Young Elementary School | PK - 05 | 675 | 18.2 | 33301 |
| Walker Elementary School | PK - 05 | 539 | 15.8 | 33311 |
| Wilton Manors Elementary School | PK - 05 | 572 | 15 | 33305 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| James S. Rickards Middle School | 06 - 08 | 755 | 17.5 | 33334 |
| Parkway Middle School | 04 - 08 | 1,198 | 19.3 | 33311 |
| Somerset Academy Village Charter Middle School | 06 - 08 | 161 | 0 | 33311 |
| Sunrise Middle School | 06 - 08 | 1,242 | 19.5 | 33304 |
| William Dandy Middle School | 06 - 08 | 784 | 17.4 | 33311 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dillard 6-12 | 06 - 12 | 2,279 | 21.1 | 33311 |
| Fort Lauderdale High School | 09 - 12 | 2,228 | 23.2 | 33305 |
| Northeast High School | 09 - 12 | 1,552 | 23.5 | 33334 |
| Tradition Preparatory High School | 09 - 12 | 726 | 20.1 | 33334 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Pace Center For Girls Inc. | 06 - 12 | 57 | 0 | 33311 |
| * Sunfire High School | 09 - 12 | 304 | 76 | 33311 |
| * Sunrise High School | 09 - 12 | 430 | 61.4 | 33311 |
| Eagles Nest Charter Academy | KG - 12 | 284 | 0 | 33311 |
| Lakewood Ranch Preparatory Academy | KG - 12 | 747 | 18.2 | 33334 |
| Wingate Oaks Center | PK - 12 | 131 | 9.3 | 33311 |
| City | County | |
|---|---|---|
| Population | 11,916 | 1,938,047 |
| Population Density | 6,076 | 1,602 |
| Median Age | 53.7 | 42.1 |
| People per Household | 1.8 | 2.5 |
| Median Household Income | 72,280 | 63,901 |
| Average Income per Capita | 54,417 | 35,778 |
Wilton Manors is located in Florida. Wilton Manors, Florida has a population of 11,916. Wilton Manors is less family-centric than the surrounding county with 6% households with children. The county percentage for households with children is 26%.
The median household income in Wilton Manors, Florida is $72,280. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Wilton Manors is 53.7 years.
The average high temperature in July is 91.39 degrees, with an average low temperature in January of 58.08 degrees. The annual precipitation is 58.67.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.