Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annabel C. Perry Pk-8 | PK - 08 | 623 | 15.9 | 33023 |
Atlantic Montessori Charter School | KG - 03 | 84 | 14 | 33024 |
Boulevard Heights Elementary | PK - 05 | 594 | 16 | 33024 |
Championship Academy Of Distinction At Davie | KG - 08 | 400 | 50 | 33024 |
Chapel Trail Elementary School | PK - 05 | 739 | 17.5 | 33029 |
Charter School Of Excellence At Davie | KG - 05 | 265 | 16.5 | 33024 |
Coconut Palm Elementary School | PK - 05 | 511 | 16.7 | 33027 |
Coral Cove Elementary School | PK - 05 | 495 | 18.3 | 33027 |
Dolphin Bay Elementary School | PK - 05 | 584 | 17.1 | 33027 |
Driftwood Elementary School | PK - 05 | 522 | 15.8 | 33024 |
Embassy Creek Elementary School | PK - 05 | 1,266 | 19 | 33026 |
Fairway Elementary School | PK - 05 | 564 | 15.6 | 33023 |
Franklin Academy F | KG - 08 | 1,073 | 17.5 | 33332 |
Franklin Academy Pembroke Pines | KG - 08 | 1,390 | 17.5 | 33029 |
Hollywood Park Elementary School | PK - 05 | 407 | 14.1 | 33024 |
Lake Forest Elementary School | PK - 05 | 562 | 16 | 33023 |
Lakeside Elementary School | PK - 05 | 631 | 16.6 | 33028 |
Miramar Elementary School | PK - 05 | 445 | 17.4 | 33023 |
Palm Cove Elementary School | PK - 05 | 438 | 16.8 | 33025 |
Panther Run Elementary School | PK - 05 | 380 | 13.6 | 33029 |
Pasadena Lakes Elementary School | PK - 05 | 478 | 14.4 | 33024 |
Pembroke Lakes Elementary School | PK - 05 | 657 | 16.4 | 33026 |
Pembroke Pines Charter Elementary School | KG - 05 | 1,898 | 23.1 | 33025 |
Pembroke Pines Elementary School | PK - 05 | 591 | 15.9 | 33023 |
Pines Lakes Elementary School | PK - 05 | 500 | 16.1 | 33026 |
Renaissance Charter Middle School At Pines | KG - 08 | 473 | 12.7 | 33026 |
Renaissance Charter School At Cooper City | KG - 08 | 1,204 | 20.3 | 33026 |
Renaissance Charter Schools At Pines | KG - 08 | 874 | 15.3 | 33026 |
Sea Castle Elementary School | PK - 05 | 840 | 17.5 | 33025 |
Sheridan Park Elementary School | PK - 05 | 494 | 16.7 | 33024 |
Silver Palms Elementary School | PK - 05 | 466 | 15.5 | 33028 |
Silver Shores Elementary School | PK - 05 | 360 | 12.8 | 33027 |
Somerset Academy | KG - 05 | 645 | 22.2 | 33029 |
Somerset Academy East Preparatory | KG - 06 | 201 | 15.4 | 33023 |
Somerset Academy Elementary (miramar Campus) | KG - 05 | 518 | 18.5 | 33027 |
Somerset Academy Miramar South | KG - 05 | 214 | 16.4 | 33025 |
Somerset Neighborhood School | KG - 05 | 505 | 0 | 33025 |
Sunshine Elementary School | PK - 05 | 408 | 18.5 | 33023 |
Watkins Elementary School | PK - 05 | 398 | 14.8 | 33023 |
West Hollywood Elementary School | PK - 05 | 471 | 17.4 | 33024 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Middle School | 06 - 08 | 1,168 | 21.1 | 33024 |
City/pembroke Pines Charter Middle School | 06 - 08 | 1,335 | 19.6 | 33029 |
Driftwood Middle School | 06 - 08 | 1,136 | 18.9 | 33024 |
Glades Middle School | 06 - 08 | 1,163 | 19.4 | 33027 |
New Renaissance Middle School | 06 - 08 | 1,107 | 19 | 33025 |
Pines Middle School | 06 - 08 | 597 | 18 | 33024 |
Somerset Academy Middle (miramar Campus) | 06 - 08 | 425 | 21.2 | 33027 |
Somerset Academy Middle School | 06 - 08 | 1,068 | 30.5 | 33029 |
Somerset Preparatory Charter Middle School | 06 - 08 | 352 | 0 | 33025 |
Walter C. Young Middle School | 06 - 08 | 873 | 19.4 | 33028 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles W Flanagan High School | 09 - 12 | 2,475 | 24.7 | 33028 |
City/pembroke Pines Charter High School | 06 - 12 | 2,115 | 21 | 33331 |
Everglades High School | 09 - 12 | 2,040 | 24.5 | 33027 |
Franklin Academy Pembroke Pines High School | 06 - 12 | 1,137 | 19.9 | 33332 |
International School Of Broward | 06 - 12 | 87 | 10.8 | 33024 |
Mcarthur High School | 09 - 12 | 2,050 | 26.1 | 33024 |
Miramar High School | 09 - 12 | 1,931 | 23.5 | 33025 |
Somerset Academy Charter High | 09 - 12 | 1,476 | 25.8 | 33029 |
Somerset Academy Charter High School Miramar Campus | 09 - 12 | 304 | 0 | 33025 |
Somerset Arts Conservatory | 09 - 12 | 399 | 28.5 | 33029 |
West Broward High School | 09 - 12 | 2,586 | 24.7 | 33029 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Henry D Perry Education Center | PK - 12 | 1,060 | 50.4 | 33023 |
The Quest Center | PK - 12 | 96 | 6 | 33024 |
Whispering Pines Exceptional Education Center | PK - 12 | 197 | 7.8 | 33025 |
City | County | |
---|---|---|
Population | 170,396 | 1,938,047 |
Population Density | 5,135 | 1,602 |
Median Age | 42.2 | 42.1 |
People per Household | 2.7 | 2.5 |
Median Household Income | 72,481 | 63,901 |
Average Income per Capita | 33,721 | 35,778 |
Pembroke Pines is located in Florida. Pembroke Pines, Florida has a population of 170,396. Pembroke Pines is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Pembroke Pines, Florida is $72,481. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Pembroke Pines is 42.2 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.