| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amelia Earhart Elementary School | PK - 05 | 437 | 15.6 | 33013 |
| Barbara Hawkins Elementary School | PK - 05 | 241 | 16 | 33056 |
| Beacon College Prep K-8 | KG - 08 | 223 | 0 | 33054 |
| Brentwood Elementary School | PK - 05 | 428 | 15.8 | 33056 |
| Bunche Park Elementary School | PK - 05 | 234 | 12.3 | 33054 |
| Carrie P. Meek/westview K-8 Center | PK - 08 | 551 | 16.2 | 33167 |
| Crestview Elementary School | PK - 05 | 265 | 15.5 | 33056 |
| Dr. Robert B. Ingram Elementary School | PK - 05 | 299 | 16.6 | 33054 |
| Excelsior Prep Charter School Of Miami Gardens | KG - 08 | 447 | 0 | 33056 |
| Flamingo Elementary School | PK - 05 | 456 | 15.7 | 33013 |
| Golden Glades Elementary School | PK - 05 | 216 | 16.6 | 33054 |
| Henry Elementary School Reeves K-8 Center | PK - 08 | 900 | 18.7 | 33167 |
| Lakeview Elementary School | PK - 05 | 384 | 15.3 | 33167 |
| Miami Lakes K-8 Center | PK - 08 | 1,159 | 19.3 | 33014 |
| Myrtle Grove K-8 Center | PK - 08 | 296 | 18.5 | 33056 |
| Nathan B. Young Elementary School | PK - 05 | 343 | 18 | 33054 |
| North County K-8 Center | PK - 08 | 343 | 19 | 33056 |
| North Dade Center For Modern Languages | KG - 05 | 333 | 14.4 | 33054 |
| North Hialeah Elementary School | PK - 05 | 432 | 16 | 33013 |
| North Twin Lakes Elementary School | PK - 05 | 500 | 15.1 | 33014 |
| Palm Lakes Elementary School | PK - 05 | 572 | 14.6 | 33014 |
| Palm Springs Elementary School | PK - 05 | 559 | 15.9 | 33013 |
| Parkview Elementary School | PK - 05 | 182 | 14 | 33056 |
| Rainbow Park Elementary School | PK - 05 | 224 | 20.3 | 33054 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hialeah Middle School | 06 - 08 | 878 | 19 | 33013 |
| Miami Lakes Middle School | 06 - 08 | 1,011 | 24 | 33014 |
| North Dade Middle School | 06 - 08 | 434 | 17.3 | 33054 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hialeah Senior High School | 09 - 12 | 1,732 | 19.9 | 33013 |
| Hialeah-miami Lakes Senior High | 09 - 12 | 1,344 | 20.3 | 33014 |
| Miami Carol City Senior High | 09 - 12 | 804 | 17.1 | 33056 |
| Miami Lakes Educational Center | 09 - 12 | 1,025 | 23.8 | 33014 |
| School For Advanced Studies North | 11 - 12 | 132 | 44 | 33167 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * North Park High School | 09 - 12 | 548 | 60.8 | 33054 |
| * The Seed School Of Miami | 06 - 12 | 263 | 9.7 | 33167 |
| Jann Mann Educational Center | 01 - 12 | 68 | 3.7 | 33054 |
| Kipp Miami-liberty City | KG - 10 | 1,048 | 17.1 | 33167 |
| Robert Renick Educational Center | PK - 12 | 39 | 3.5 | 33056 |
| City | County | |
|---|---|---|
| Population | 43,221 | 2,731,486 |
| Population Density | 7,168 | 1,439 |
| Median Age | 39.2 | 40.4 |
| People per Household | 3.6 | 2.8 |
| Median Household Income | 46,964 | 57,757 |
| Average Income per Capita | 15,841 | 30,521 |
Opa Locka is located in Florida. Opa Locka, Florida has a population of 43,221. Opa Locka is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 29%.
The median household income in Opa Locka, Florida is $46,964. The median household income for the surrounding county is $57,757 compared to the national median of $66,222. The median age of people living in Opa Locka is 39.2 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 62.2 degrees. The annual precipitation is 66.04.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.