| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chapel Trail Elementary School | PK - 05 | 739 | 17.5 | 33029 |
| Coconut Palm Elementary School | PK - 05 | 511 | 16.7 | 33027 |
| Coral Cove Elementary School | PK - 05 | 495 | 18.3 | 33027 |
| Dolphin Bay Elementary School | PK - 05 | 584 | 17.1 | 33027 |
| Everglades Elementary School | PK - 05 | 924 | 16.5 | 33331 |
| Franklin Academy F | KG - 08 | 1,073 | 17.5 | 33332 |
| Franklin Academy Pembroke Pines | KG - 08 | 1,390 | 17.5 | 33029 |
| Franklin Academy Sunrise | KG - 08 | 1,381 | 19.4 | 33351 |
| Hawkes Bluff Elementary School | PK - 05 | 722 | 16.7 | 33331 |
| Lakeside Elementary School | PK - 05 | 631 | 16.6 | 33028 |
| Manatee Bay Elementary School | KG - 05 | 1,071 | 18.7 | 33332 |
| Panther Run Elementary School | PK - 05 | 380 | 13.6 | 33029 |
| Pembroke Pines Charter Elementary School | KG - 05 | 1,898 | 23.1 | 33025 |
| Renaissance Charter School At Coral Springs | KG - 08 | 1,537 | 0 | 33067 |
| Renaissance Charter School At University | KG - 08 | 1,461 | 17.1 | 33321 |
| Silver Lakes Elementary School | PK - 05 | 358 | 13.3 | 33029 |
| Silver Palms Elementary School | PK - 05 | 466 | 15.5 | 33028 |
| Somerset Academy | KG - 05 | 645 | 22.2 | 33029 |
| Somerset Academy Elementary (miramar Campus) | KG - 05 | 518 | 18.5 | 33027 |
| Sunset Lakes Elementary School | PK - 05 | 743 | 16.1 | 33029 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| City/pembroke Pines Charter Middle School | 06 - 08 | 1,335 | 19.6 | 33029 |
| Falcon Cove Middle School | 06 - 08 | 2,178 | 23.8 | 33332 |
| Glades Middle School | 06 - 08 | 1,163 | 19.4 | 33027 |
| Indian Ridge Middle School | 06 - 08 | 2,020 | 22.7 | 33324 |
| Lyons Creek Middle School | 06 - 08 | 1,757 | 21.4 | 33073 |
| New River Middle School | 06 - 08 | 1,587 | 21.7 | 33312 |
| Nova Middle School | 06 - 08 | 1,284 | 21 | 33314 |
| Pioneer Middle School | 06 - 08 | 1,406 | 22.6 | 33328 |
| Somerset Academy Middle (miramar Campus) | 06 - 08 | 425 | 21.2 | 33027 |
| Somerset Academy Middle School | 06 - 08 | 1,068 | 30.5 | 33029 |
| Tequesta Trace Middle School | 06 - 08 | 1,462 | 23.5 | 33326 |
| Westglades Middle School | 06 - 08 | 1,693 | 22.2 | 33076 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Charles W Flanagan High School | 09 - 12 | 2,475 | 24.7 | 33028 |
| Coral Glades High School | 09 - 12 | 2,762 | 28.7 | 33065 |
| Cypress Bay High School | 09 - 12 | 4,716 | 23.3 | 33332 |
| Everglades High School | 09 - 12 | 2,040 | 24.5 | 33027 |
| Franklin Academy Pembroke Pines High School | 06 - 12 | 1,137 | 19.9 | 33332 |
| J. P. Taravella High School | 09 - 12 | 2,586 | 23.9 | 33071 |
| Marjory Stoneman Douglas High School | 09 - 12 | 3,504 | 25.3 | 33076 |
| Somerset Academy Charter High | 09 - 12 | 1,476 | 25.8 | 33029 |
| Somerset Arts Conservatory | 09 - 12 | 399 | 28.5 | 33029 |
| South Broward High School | 09 - 12 | 2,397 | 26.8 | 33020 |
| West Broward High School | 09 - 12 | 2,586 | 24.7 | 33029 |
| Western High School | 09 - 12 | 3,566 | 24.7 | 33325 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Academic Solutions Academy A | 09 - 12 | 233 | 77.6 | 33065 |
| * Academic Solutions High School | 09 - 12 | 234 | 58.6 | 33065 |
| * Amikids Of Greater Fort Lauderdale | 06 - 12 | 11 | 0 | 33315 |
| * Andrews High School | 09 - 12 | 375 | 75 | 33064 |
| * Arc Broward Inc. | 12 - 12 | 75 | 0 | 33351 |
| * Ascend Career Academy | 09 - 12 | 231 | 0 | 33063 |
| * Atlantic Technical College | 09 - 12 | 672 | 11.7 | 33063 |
| * Broward Virtual Franchise | 06 - 12 | 600 | 9.6 | 33066 |
| * Broward Youth Treatment Center | 06 - 12 | 40 | 0 | 33025 |
| * Dave Thomas Education Center West | 06 - 12 | 423 | 16.9 | 33063 |
| * Mcfatter Technical College | 09 - 12 | 606 | 13.6 | 33317 |
| * Pace Center For Girls Inc. | 06 - 12 | 57 | 0 | 33311 |
| * Sheridan Technical College | 09 - 12 | 529 | 11.2 | 33021 |
| * Suned High Of South Broward | 09 - 12 | 261 | 52.2 | 33312 |
| * Suned High School Of North Broward | 09 - 12 | 311 | 31.1 | 33063 |
| * Sunfire High School | 09 - 12 | 304 | 76 | 33311 |
| * Sunrise High School | 09 - 12 | 430 | 61.4 | 33311 |
| * Whiddon Rodgers Education Center | 06 - 12 | 632 | 16.6 | 33315 |
| Bright Horizons | KG - 12 | 148 | 5.9 | 33064 |
| Broward Children's Center North | PK - 12 | 18 | 0 | 33060 |
| Broward Math And Science Schools | KG - 12 | 321 | 0 | 33063 |
| Cross Creek School | KG - 12 | 106 | 5.8 | 33069 |
| Cypress Run Alternative Center | KG - 12 | 193 | 13.2 | 33069 |
| Eagles Nest Charter Academy | KG - 12 | 284 | 0 | 33311 |
| Gulfstream Early Childhood Center Of Excellence | PK - PK | 104 | 0 | 33009 |
| Henry D Perry Education Center | PK - 12 | 1,060 | 50.4 | 33023 |
| Lanier-james Education Center | 01 - 12 | 131 | 10.9 | 33009 |
| Pine Ridge Alternative Center | KG - 12 | 40 | 3.6 | 33317 |
| Seagull School | PK - 12 | 148 | 10.5 | 33315 |
| The Quest Center | PK - 12 | 96 | 6 | 33024 |
| Whispering Pines Exceptional Education Center | PK - 12 | 197 | 7.8 | 33025 |
| Wingate Oaks Center | PK - 12 | 131 | 9.3 | 33311 |
| Zip Code | City | |
|---|---|---|
| Population | 46,246 | 170,396 |
| Population Density | 2,634 | 5,135 |
| Median Age | 38.8 | 42.2 |
| People per Household | 3.4 | 2.7 |
| Median Household Income | 115,032 | 72,481 |
| Average Income per Capita | 40,120 | 33,721 |
Hollywood is located in Florida. Hollywood, Florida 33029has a population of 170,396. Hollywood 33029 is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 26%.
The median household income in Hollywood, Florida 33029 is $72,481. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Hollywood 33029 is 42.2 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.