| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aventura Waterways K-8 Center | PK - 08 | 2,063 | 18.7 | 33180 |
| Ben Sheppard Elementary School | PK - 05 | 927 | 15.9 | 33016 |
| Bob Graham Education Center | PK - 08 | 1,404 | 17.1 | 33016 |
| Citrus Grove K-8 Center | PK - 08 | 1,583 | 14.6 | 33125 |
| Hive Preparatory School | KG - 08 | 854 | 16.4 | 33015 |
| Joella C. Good Elementary School | PK - 05 | 941 | 16.8 | 33015 |
| John G. Dupuis Elementary School | PK - 05 | 508 | 15.3 | 33012 |
| Keys Gate Charter School | KG - 08 | 1,950 | 22.6 | 33035 |
| Mae M. Walters Elementary School | PK - 05 | 620 | 15.1 | 33012 |
| Marcus A. Milam K-8 Center | PK - 08 | 1,082 | 17.7 | 33012 |
| Mater Academy | KG - 05 | 1,521 | 21.4 | 33016 |
| Meadowlane Elementary School | PK - 05 | 786 | 18.7 | 33012 |
| Miami Lakes K-8 Center | PK - 08 | 1,196 | 18.6 | 33014 |
| Norman S. Edelcup/sunny Isles Beach K-8 | PK - 08 | 1,729 | 18.7 | 33160 |
| North Twin Lakes Elementary School | PK - 05 | 590 | 15.5 | 33014 |
| Palm Lakes Elementary School | PK - 05 | 574 | 14.7 | 33014 |
| Palm Springs North Elementary School | PK - 08 | 1,422 | 17.7 | 33015 |
| Somerset Academy Silver Palms | KG - 08 | 1,890 | 23.6 | 33032 |
| Spanish Lake Elementary School | PK - 05 | 1,138 | 17.5 | 33015 |
| Youth County-op Charter School | KG - 08 | 761 | 17.6 | 33016 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Country Club Middle School | 06 - 08 | 496 | 17.7 | 33015 |
| Doral Academy Charter Middle School | 06 - 08 | 1,351 | 33.7 | 33172 |
| Hialeah Gardens Middle School | 06 - 08 | 1,551 | 24.2 | 33018 |
| John F. Kennedy Middle School | 06 - 08 | 1,052 | 23.3 | 33162 |
| Jorge Mas Canosa Middle School | 06 - 08 | 1,019 | 18.1 | 33196 |
| Lawton Chiles Middle School | 06 - 08 | 514 | 17.7 | 33015 |
| Mater Academy Charter Middle School | 06 - 08 | 1,219 | 25.9 | 33016 |
| Mater Academy Lakes Middle School | 06 - 08 | 870 | 22.3 | 33015 |
| Miami Lakes Middle School | 06 - 08 | 987 | 25.3 | 33014 |
| Shenandoah Middle School | 06 - 08 | 1,231 | 20.5 | 33145 |
| South Dade Middle School | 04 - 08 | 1,304 | 17.3 | 33030 |
| Southwood Middle School | 06 - 08 | 1,063 | 22.6 | 33157 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| American Senior High School | 09 - 12 | 1,582 | 21.6 | 33015 |
| City Of Hialeah Educational Academy | 06 - 12 | 1,002 | 25.6 | 33016 |
| Coral Reef Senior High School | 08 - 12 | 3,399 | 25.7 | 33157 |
| Hialeah-miami Lakes Senior High | 09 - 12 | 1,367 | 20.7 | 33014 |
| John A. Ferguson Senior High | 09 - 12 | 4,291 | 26.6 | 33185 |
| Jose Marti Mast 6-12 Academy | 06 - 12 | 1,008 | 24.5 | 33016 |
| Mater Academy Charter High School | 09 - 12 | 1,611 | 30.3 | 33016 |
| Mater Academy Lakes High School | 09 - 12 | 1,201 | 25 | 33015 |
| Mater Performing Arts & Entertainment Academy | 09 - 12 | 315 | 21 | 33016 |
| Miami Lakes Educational Center | 09 - 12 | 1,109 | 24.6 | 33014 |
| South Dade Senior High School | 09 - 12 | 3,382 | 25.4 | 33030 |
| Youth County-op Preparatory High School | 09 - 12 | 240 | 24 | 33016 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Academy For Advanced Academics | 11 - 12 | 136 | 45.3 | 33199 |
| * Acceleration Academies Llc | 09 - 12 | 0 | 0 | 33033 |
| * Acceleration Academies-central Miami | 08 - 12 | 375 | 0 | 33055 |
| * Bridgeprep Academy Of Village Green Middle High School | 06 - 12 | 696 | 24 | 33186 |
| * C. G. Bethel High School | 06 - 12 | 269 | 38.4 | 33162 |
| * Chambers High School | 06 - 12 | 243 | 48.6 | 33030 |
| * Colegiate Preparatory Academy | 06 - 12 | 114 | 16.2 | 33129 |
| * Cope Center North | 06 - 12 | 28 | 2.8 | 33147 |
| * Dorothy M. Wallace Cope Center | 06 - 12 | 27 | 2.4 | 33176 |
| * Dr. Marvin Dunn Academy For Community Education. | 09 - 12 | 77 | 9.6 | 33150 |
| * Graduation Alliance13 | 09 - 12 | 0 | 0 | 33132 |
| * Green Springs High School | 09 - 12 | 556 | 61.7 | 33125 |
| * Here's Help | 07 - 12 | 4 | 0 | 33147 |
| * His House | 05 - 12 | 63 | 0 | 33147 |
| * Lindsey Hopkins Technical College | 09 - 12 | 0 | 0 | 33136 |
| * Mast@fiu | 09 - 12 | 489 | 24.4 | 33181 |
| * Mater Biscayne Academy North Miami High School | 09 - 12 | 308 | 20.5 | 33181 |
| * Mater Brickell Academy High | 09 - 12 | 487 | 27 | 33129 |
| * Mater Lakes Collegiate Academy High School | 09 - 12 | 288 | 96 | 33143 |
| * Miami Lakes Educational Center And Technical College | 09 - 12 | 0 | 0 | 33014 |
| * Miami Technical At Mater Innovation Academy | 09 - 12 | 37 | 12.3 | 33132 |
| * North Gardens High School | 09 - 12 | 454 | 64.8 | 33055 |
| * North Park High School | 09 - 12 | 431 | 47.8 | 33054 |
| * Pace Center For Girls | 06 - 12 | 36 | 0 | 33142 |
| * Robert Morgan Educational Center And Technical College | 09 - 12 | 0 | 0 | 33177 |
| * Secondary Student Success Center 802 | 06 - 12 | 16 | 0 | 33147 |
| * Secondary Student Success Center 803 | 06 - 12 | 50 | 0 | 33147 |
| * Secondary Student Success Center-804 | 06 - 12 | 24 | 0 | 33147 |
| * Somerset College Preparatory Academy South High School | 09 - 12 | 315 | 28.6 | 33177 |
| * Stellar Leadership Academy | 09 - 12 | 312 | 26 | 33147 |
| * The Seed School Of Miami | 06 - 12 | 232 | 10 | 33167 |
| * Turner/guilford/knight | 07 - 12 | 22 | 0 | 33147 |
| Academy For Innovative Education | KG - 12 | 1,063 | 17.7 | 33166 |
| Alternative Outreach Program | KG - 12 | 0 | 0 | 33056 |
| Blue Lakes Elementary School | PK - 12 | 348 | 10.8 | 33165 |
| Boystown | PK - 12 | 44 | 0 | 33147 |
| Bridgeprep Academy Of Miami Dade | KG - 12 | 1,316 | 17.5 | 33172 |
| Bridgeprep Academy Of Village Green | KG - 10 | 856 | 20.8 | 33186 |
| Brucie Ball Educational Center | PK - 12 | 435 | 0 | 33173 |
| Chapman Partnership Early Childhood Center N | PK - PK | 37 | 0 | 33136 |
| Chapman Partnership Early Childhood Center South | PK - PK | 77 | 77 | 33132 |
| Citrus Health Sipp/crisis | KG - 12 | 16 | 0 | 33147 |
| District Instructional Center (dic) | KG - 12 | 0 | 0 | 33132 |
| Florida High School For Accelerated Learning Cutler Bay Are | M - M | 0 | 0 | 33055 |
| Florida High School For Accelerated Learning North Miami Ar | M - M | 0 | 0 | 33055 |
| I Preparatory Academy | PK - 12 | 781 | 18.5 | 33132 |
| Instructional Center System Wide | PK - 12 | 80 | 0 | 33173 |
| Jan Mann Educational Center | 01 - 12 | 83 | 4.1 | 33054 |
| Kipp Miami-liberty City | KG - 12 | 1,359 | 20.2 | 33167 |
| Lincoln-marti Charter School (hialeah Campus) | KG - 12 | 171 | 11.4 | 33018 |
| Mater Academy Virtual Charter School | KG - 12 | 99 | 24.7 | 33129 |
| Miami Macarthur Educational Center | 01 - 12 | 97 | 5.7 | 33032 |
| Miami-dade Online Academy- Virtual Instruction Program | KG - 12 | 297 | 0 | 33132 |
| Miami-dade Virtual High School Franchise | KG - 12 | 498 | 22.6 | 33169 |
| Neva King Cooper Educational Center | PK - 12 | 86 | 5 | 33030 |
| New Opportunity Educational Center | 01 - 12 | 32 | 10.6 | 33147 |
| Parkview Educational Center | PK - 12 | 21 | 10.5 | 33056 |
| Prek Intervention | PK - PK | 355 | 0 | 33165 |
| Robert Renick Educational Center | PK - 12 | 47 | 4.2 | 33056 |
| Ruth Owens Kruse Education Center | PK - 12 | 97 | 3.7 | 33173 |
| Secondary Student Success Center 801 | 06 - 11 | 35 | 0 | 33147 |
| South Florida Autism Charter School Inc | KG - 12 | 295 | 14.7 | 33018 |
| Thena Crowder Early Childhood Diagnostic Special Education | PK - KG | 69 | 8.6 | 33150 |
| Title I Migrant Education Program | PK - 12 | 29 | 0 | 33033 |
| True North Classical Academy | KG - 12 | 1,450 | 17.6 | 33173 |
| Venetian Parc Academy | M - M | 0 | 0 | 33187 |
| Zip Code | City | |
|---|---|---|
| Population | 40,638 | 236,379 |
| Population Density | 6,310 | 11,029 |
| Median Age | 41 | 44.1 |
| People per Household | 2.8 | 3.2 |
| Median Household Income | 45,192 | 37,811 |
| Average Income per Capita | 23,400 | 16,742 |
Hialeah is located in Florida. Hialeah, Florida 33014has a population of 236,379. Hialeah 33014 is more family-centric than the surrounding county with 30.33% households with children. The county percentage for households with children is 29%.
The median household income in Hialeah, Florida 33014 is $37,811. The median household income for the surrounding county is $57,757 compared to the national median of $66,222. The median age of people living in Hialeah 33014 is 44.1 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 62.2 degrees. The annual precipitation is 66.04.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.