Skip to main content
Winner Realty & Investments

Fort Lauderdale Real Estate Market Conditions

  • Median sales price

    $310,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Fort Lauderdale Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Fort Lauderdale, FL

Grades Students P/T Ratio ZIP
Castle Hill Elementary School PK - 05 548 19.5 33313
Central Charter School KG - 08 1,360 0 33319
Central Park Elementary School PK - 05 800 18.6 33324
Discovery Elementary School PK - 05 789 21.3 33351
Fox Trail Elementary School PK - 05 1,099 18 33324
Franklin Academy Pembroke Pines KG - 08 1,367 19.2 33029
Franklin Academy Sunrise KG - 08 1,370 20.4 33351
Horizon Elementary School PK - 05 505 14.4 33322
Lauderhill Paul Turner Elementary School PK - 05 590 17.3 33313
Mirror Lake Elementary School PK - 05 639 14.5 33313
Nob Hill Elementary School PK - 05 510 16.5 33322
Park Lakes Elementary School PK - 05 903 18.8 33319
Pembroke Pines Charter Elementary School KG - 05 2,046 24.3 33025
Renaissance Charter School At Coral Springs KG - 08 1,515 378.7 33067
Renaissance Charter School At Plantation KG - 08 933 17.6 33313
Renaissance Charter School At University KG - 08 1,441 16.5 33321
Royal Palm Elementary School PK - 05 704 18.5 33313
Sandpiper Elementary School PK - 05 574 14.7 33351
Village Elementary School PK - 05 654 17.6 33313
Welleby Elementary School PK - 05 589 17.3 33351

Middle Schools near Fort Lauderdale, FL

Grades Students P/T Ratio ZIP
Bair Middle School 06 - 08 672 19.7 33322
City/pembroke Pines Charter Middle School 06 - 08 1,353 19.8 33029
Falcon Cove Middle School 06 - 08 2,096 24 33332
Indian Ridge Middle School 06 - 08 1,833 21.8 33324
Lyons Creek Middle School 06 - 08 1,469 20.9 33073
New River Middle School 06 - 08 1,566 23 33312
Nova Middle School 06 - 08 1,294 21.2 33314
Pioneer Middle School 06 - 08 1,453 22.5 33328
Silver Trail Middle School 06 - 08 1,187 25.2 33331
Tequesta Trace Middle School 06 - 08 1,308 23.3 33326
Westglades Middle School 06 - 08 1,646 22.8 33076
Westpine Middle School 06 - 08 730 21.4 33351

High Schools near Fort Lauderdale, FL

Grades Students P/T Ratio ZIP
Cooper City High School 09 - 12 2,399 25.2 33328
Coral Glades High School 09 - 12 2,843 29.9 33065
Cypress Bay High School 09 - 12 4,579 24.9 33332
Fort Lauderdale High School 09 - 12 2,260 24.5 33305
J. P. Taravella High School 09 - 12 2,436 27.1 33071
Marjory Stoneman Douglas High School 09 - 12 3,089 24.7 33076
Nova High School 09 - 12 2,420 27 33314
Piper High School 09 - 12 2,201 23.4 33351
South Broward High School 09 - 12 2,358 26.7 33020
South Plantation High School 09 - 12 2,303 25 33317
West Broward High School 09 - 12 2,492 24 33029
Western High School 09 - 12 3,510 25.2 33325

Ungraded Schools near Fort Lauderdale, FL

Grades Students P/T Ratio ZIP
* Academic Solutions Academy A 09 - 12 204 0 33065
* Academic Solutions High School 09 - 12 224 0 33065
* Andrews High School 09 - 12 376 53.7 33064
* Arc Broward Inc. 12 - 12 69 0 33351
* Ascend Career Academy 09 - 12 215 0 33063
* Atlantic Technical College 09 - 12 680 11.1 33063
* Broward County Acceleration Academies 08 - 12 0 0 33301
* Broward Virtual Franchise 06 - 12 541 10 33066
* Dave Thomas Education Center West 06 - 12 492 25.8 33063
* Mcfatter Technical College 09 - 12 596 12.3 33317
* Pace Center For Girls Inc. 06 - 12 76 0 33311
* Sandra Marie Curtis High School 09 - 12 384 0 33311
* Sheridan Technical College 09 - 12 543 10.8 33021
* Suned High Of South Broward 09 - 12 380 126.6 33312
* Suned High School Of North Broward 09 - 12 353 0 33063
* Sunfire High School 09 - 12 474 0 33311
* Whiddon Rodgers Education Center 06 - 12 655 21.1 33315
Bright Horizons KG - 12 152 6 33064
Broward Children's Center North PK - 12 22 0 33060
Broward Math And Science Schools KG - 12 267 0 33063
Cross Creek School KG - 12 72 4.5 33069
Cypress Run Alternative Center KG - 12 150 8.8 33069
Eagles Nest Charter Academy KG - 12 320 106.6 33311
Henry D Perry Education Center PK - 12 1,014 44 33023
Lanier-james Education Center 01 - 12 131 10 33009
Pine Ridge Alternative Center KG - 12 39 3.9 33317
Seagull School PK - 12 131 9.3 33315
The Quest Center PK - 12 109 5.1 33024
Whispering Pines Exceptional Education Center PK - 12 161 7 33025
Wingate Oaks Center PK - 12 90 8.1 33311

Demographics near Fort Lauderdale, FL 33322

Zip Code City
Population 41,270 93,968
Population Density 7,076 5,197
Median Age 49.2 41.9
People per Household 2.2 2.6
Median Household Income 52,113 58,733
Average Income per Capita 34,330 29,088

About Fort Lauderdale 33322, FL

Fort Lauderdale is located in Florida. Fort Lauderdale, Florida 33322has a population of 93,968. Fort Lauderdale 33322 is less family-centric than the surrounding county with 25.33% households with children. The county percentage for households with children is 26%.

The median household income in Fort Lauderdale, Florida 33322 is $58,733. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Fort Lauderdale 33322 is 41.9 years.

Fort Lauderdale Weather

The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.

Fort Lauderdale Map

Fort Lauderdale real estate offices

Sort by:

--->

Real estate near Fort Lauderdale