Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic Montessori Charter School West Campus | KG - 05 | 143 | 15.8 | 33325 |
Championship Academy Of Distinction At Davie | KG - 08 | 400 | 50 | 33024 |
Collins Elementary School | PK - 05 | 307 | 16.1 | 33004 |
Croissant Park Elementary School | PK - 05 | 692 | 17.3 | 33315 |
Dania Elementary School | PK - 05 | 414 | 13.8 | 33004 |
Davie Elementary School | PK - 05 | 680 | 18.3 | 33314 |
Flamingo Elementary School | PK - 05 | 658 | 18.2 | 33325 |
Fox Trail Elementary School | PK - 05 | 1,130 | 18.4 | 33324 |
Meadowbrook Elementary School | PK - 05 | 719 | 14.6 | 33317 |
New Life Charter Academy | KG - 05 | 122 | 0 | 33312 |
Nova Blanche Forman Elementary | KG - 05 | 769 | 17.2 | 33314 |
Nova Dwight D. Eisenhower Elementary | KG - 05 | 748 | 18.7 | 33314 |
Peters Elementary School | PK - 05 | 623 | 15.9 | 33317 |
Plantation Elementary School | PK - 05 | 577 | 14.4 | 33317 |
Plantation Park Elementary | PK - 05 | 512 | 15.5 | 33317 |
Riverland Elementary School | PK - 05 | 490 | 17.5 | 33312 |
Silver Ridge Elementary School | PK - 05 | 961 | 19 | 33328 |
Somerset Academy Davie Charter School | KG - 05 | 150 | 0 | 33314 |
Stephen Foster Elementary School | PK - 05 | 691 | 15.1 | 33312 |
Tropical Elementary School | PK - 05 | 839 | 16.1 | 33317 |
Westwood Heights Elementary School | PK - 05 | 522 | 17.4 | 33312 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Ridge Middle School | 06 - 08 | 2,020 | 22.7 | 33324 |
New River Middle School | 06 - 08 | 1,587 | 21.7 | 33312 |
Nova Middle School | 06 - 08 | 1,284 | 21 | 33314 |
Olsen Middle School | 06 - 08 | 633 | 20.4 | 33004 |
Seminole Middle School | 06 - 08 | 1,072 | 19.4 | 33317 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
College Academy At Broward College | 09 - 12 | 448 | 0 | 33314 |
Nova High School | 09 - 12 | 2,227 | 24.7 | 33314 |
South Plantation High School | 09 - 12 | 2,224 | 23.9 | 33317 |
Stranahan High School | 09 - 12 | 1,438 | 22.1 | 33312 |
Western High School | 09 - 12 | 3,566 | 24.7 | 33325 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Amikids Of Greater Fort Lauderdale | 06 - 12 | 11 | 0 | 33315 |
* Suned High Of South Broward | 09 - 12 | 261 | 52.2 | 33312 |
* Whiddon Rodgers Education Center | 06 - 12 | 632 | 16.6 | 33315 |
Pine Ridge Alternative Center | KG - 12 | 40 | 3.6 | 33317 |
Seagull School | PK - 12 | 148 | 10.5 | 33315 |
City | County | |
---|---|---|
Population | 109,256 | 1,938,047 |
Population Density | 3,129 | 1,602 |
Median Age | 39.3 | 42.1 |
People per Household | 2.6 | 2.5 |
Median Household Income | 77,922 | 63,901 |
Average Income per Capita | 40,681 | 35,778 |
Davie is located in Florida. Davie, Florida has a population of 109,256. Davie is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Davie, Florida is $77,922. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Davie is 39.3 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.